Driver Disqualifying Offences search
Acts | Section/Clause | Description of Offences | Law Part Code |
---|---|---|---|
Crimes Act 1900 | 99(2) | Demand property by force in company w/i to steal-T1 | 44557 |
Crimes Act 1900 | 99(1) | Demand property by force with intent to steal-T1 | 484 |
Crimes Act 1900 | 99(2) | Demand property in company with menaces w/i to steal-T1 | 44579 |
Crimes Act 1900 | 99(1) | Demand property with menaces with intent to steal-T1 | 485 |
Crimes Act 1900 | 45 | Desert wife/child for 30 days or more w/o excuse-SI | 26885 |
Crimes Act 1900 | 204(b) | Destroy/damage aircraft/vessel w/ indifference to safety-SI | 862 |
Crimes Act 1900 | 204(a) | Destroy/damage aircraft/vessel with intent to cause death-SI | 861 |
Crimes Act 1900 | 28 | Destroy/damage building by explosive w/i to murder-SI | 16 |
Crimes Act 1900 | 28 | Destroy/damage building by explosive w/i to murder(DV)-SI | 64726 |
Crimes Act 1900 | 28 | Destroy/damage building by fire w/i to murder (DV)-SI | 64729 |
Crimes Act 1900 | 28 | Destroy/damage building by fire w/i to murder-SI | 31592 |
Crimes Act 1900 | 93T(3) | Destroy/damage property intend criminal activity of group-T1 | 62916 |
Crimes Act 1900 | 33A(1)(a) | Discharge firearm etc intend cause gbh (DV)-SI | 64741 |
Crimes Act 1900 | 33A(1)(a) | Discharge firearm etc intend cause grievous bodily harm-SI | 63631 |
Crimes Act 1900 | 33A(2)(a) | Discharge firearm etc with intent to resist arrest (DV)-SI | 64743 |
Crimes Act 1900 | 33A(2)(a) | Discharge firearm etc with intent to resist arrest-SI | 63633 |
Crimes Act 1900 | 33A(2) | Discharge loaded arms in company w/i resist apprehension-SI | 44568 |
Crimes Act 1900 | 33A(2) | Discharge loaded arms in company w/i to inflict gbh-SI | 44567 |
Crimes Act 1900 | 33A(1) | Discharge loaded arms w/i to inflict gbh to person-SI | 47 |
Crimes Act 1900 | 33A(1) | Discharge loaded arms w/i to resist apprehension etc-SI | 48 |
Crimes Act 1900 | 28 | Displace thing belonging to railway w/i murder (DV)-SI | 64727 |
Crimes Act 1900 | 28 | Displace thing belonging to railway w/i murder-SI | 17 |
Crimes Act 1900 | 91H(2) | Disseminate child abuse material-T1 | 78661 |
Crimes Act 1900 | 91H(2) | Disseminate/produce child pornography-T1 | 56206 |
Crimes Act 1900 | 211(2)(a) | Do act w/i to derail/damage railway rolling stock etc-SI | 900 |
Crimes Act 1900 | 205 | Do act w/i to prejudice safety of aircraft or vessel-SI | 873 |
Crimes Act 1900 | 211(1)(a) | Do act with intent to kill or injure person on railway-SI | 898 |
Crimes Act 1900 | 46 | Do GBH by exploding gunpowder etc (DV)-SI | 64762 |
Crimes Act 1900 | 46 | Do GBH by exploding gunpowder etc-SI | 98 |
Crimes Act 1900 | 46 | Do GBH by maliciously exploding other substance-SI | 96 |
Pagination
Acts | Section/Clause | Description of Offences | Law Part Code | Second or Subsequent Offence |
---|---|---|---|---|
Road Transport Act 2013 | 110(4)(b) | Attempt to drive with middle range PCA - 1st off | 79162 | |
Road Transport Act 2013 | 110(4)(b) | Attempt to drive with middle range PCA - 2nd+off | 79163 | |
Road Transport Act 2013 | 110(2)(b) | Attempt to drive with special range PCA - 1st off | 79150 | |
Road Transport Act 2013 | 110(2)(b) | Attempt to drive with special range PCA - 2nd+off | 79151 | |
Road Rules 2014 | 20 | Class A m/v exceed speed > 45 km/h - Camera detected | 83093 | |
Road Rules 2014 | 20 | Class A m/v exceed speed > 45 km/h - Estimated | 83192 | |
Road Rules 2014 | 20 | Class A m/v exceed speed > 45 km/h - Lidar | 82933 | |
Road Rules 2014 | 20 | Class A m/v exceed speed > 45 km/h - Radar | 82984 | |
Road Rules 2014 | 20 | Class A m/v exceed speed > 45 km/h - School Zone - Camera | 83081 | |
Road Rules 2014 | 20 | Class A m/v exceed speed > 45 km/h - School Zone - Estimated | 83204 | |
Road Rules 2014 | 20 | Class A m/v exceed speed > 45 km/h - School Zone - Lidar | 83073 | |
Road Rules 2014 | 20 | Class A m/v exceed speed > 45 km/h - School Zone - Radar | 83152 | |
Road Rules 2014 | 20 | Class B m/v exceed speed > 45 km/h - Ave Speed Zone Camera | 83056 | |
Road Rules 2014 | 20 | Class B m/v exceed speed > 45 km/h - Average Speed Zone | 82980 | |
Road Rules 2014 | 20 | Class B m/v exceed speed > 45 km/h - Camera detected | 83104 | |
Road Rules 2014 | 20 | Class B m/v exceed speed > 45 km/h - Estimated | 83139 | |
Road Rules 2014 | 20 | Class B m/v exceed speed > 45 km/h - Lidar | 83079 | |
Road Rules 2014 | 20 | Class B m/v exceed speed > 45 km/h - Radar | 83098 | |
Road Rules 2014 | 20 | Class B m/v exceed speed > 45 km/h - School Zone - Camera | 83013 | |
Road Rules 2014 | 20 | Class B m/v exceed speed > 45 km/h - School Zone - Estimated | 83212 | |
Road Rules 2014 | 20 | Class B m/v exceed speed > 45 km/h - School Zone - Lidar | 83100 | |
Road Rules 2014 | 20 | Class B m/v exceed speed > 45 km/h - School Zone - Radar | 83099 | |
Road Rules 2014 | 20 | Class C m/v exceed speed > 45 km/h - Ave Speed Zone Camera | 83116 | |
Road Rules 2014 | 20 | Class C m/v exceed speed > 45 km/h - Average Speed Zone | 83216 | |
Road Rules 2014 | 20 | Class C m/v exceed speed > 45 km/h - Camera detected | 82975 | |
Road Rules 2014 | 20 | Class C m/v exceed speed > 45 km/h - Estimated | 83191 | |
Road Rules 2014 | 20 | Class C m/v exceed speed > 45 km/h - Lidar | 82952 | |
Road Rules 2014 | 20 | Class C m/v exceed speed > 45 km/h - Radar | 83193 | |
Road Rules 2014 | 20 | Class C m/v exceed speed > 45 km/h - School Zone - Camera | 82947 | |
Road Rules 2014 | 20 | Class C m/v exceed speed > 45 km/h - School Zone - Estimated | 83138 |
Pagination
Acts | Section/Clause | Description of Offences | Law Part Code | Second or Subsequent Offence |
---|---|---|---|---|
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 16(1) | Duty of care passenger service providers - corporate | 91297 | |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 16(1) | Duty of care passenger service providers - individual-SI | 91296 | |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 16(1) | Duty of care passenger service providers - individual-T1 | 95221 | |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 17 | Duty of drivers | 91308 | |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 18 | Duty of drivers | 91309 | |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 16(1) | Duty of drivers - corporate | 91301 | |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 16(1) | Duty of drivers - individual-SI | 91302 | |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 16(1) | Duty of drivers - individual-T1 | 95222 | |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 17 | Duty of officers | 91307 | |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 18 | Duty of officers | 91311 | |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 16(1) | Duty of officers - corporate | 91303 | |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 16(1) | Duty of officers - individual-SI | 91304 | |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 16(1) | Duty of officers - individual-T1 | 95223 | |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | Sch4.cl13(2) | Fail to comply with direction re collection/payment of levy | 91657 | |
Road Transport Act 2013 | 188(2) | Falsely nominate other for camera recorded offence - individ | 79327 | |
Point to Point Transport (Taxis and Hire Vehicles) Regulation 2017 | 74(2)(a) | Intentionally interfere approved security camera system | 91423 | |
Point to Point Transport (Taxis and Hire Vehicles) Regulation 2017 | 74(1)(a) | Intentionally interfere approved vehicle tracking device | 91421 | |
Point to Point Transport (Taxis and Hire Vehicles) Regulation 2017 | 74(4)(a) | Intentionally interfere with any part of duress alarm | 91427 | |
Point to Point Transport (Taxis and Hire Vehicles) Regulation 2017 | 74(3)(a) | Intentionally interfere with fare calculation device | 91425 | |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 47 | Provide taxi service when not licensed/stand-by taxi-1st off | 91326 | Only a disqualifying offence after second or subsequent offence |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 47 | Provide taxi service when not licensed/stand-by taxi-2nd+off | 91327 | |
Point to Point Transport (Taxis and Hire Vehicles) Regulation 2017 | 66(1) | Tout or solicit for passengers (not Sydney Airport precinct) | 91414 | |
Point to Point Transport (Taxis and Hire Vehicles) Regulation 2017 | 66(1) | Tout or solicit for passengers (Sydney Airport precinct) | 91413 |