Driver Disqualifying Offences search
Acts | Section/Clause | Description of Offences | Law Part Code |
---|---|---|---|
Crimes Act 1900 | 93H(3) | Fire spear gun into/onto building/inclosed land-SI | 453 |
Crimes Act 1900 | 93G(1)(c) | Fire spear gun manner likely injure person/property (DV)-T2 | 64874 |
Crimes Act 1900 | 93G(1)(c) | Fire spear gun manner likely injure person/property-T2 | 445 |
Crimes Act 1900 | 114 | Found at night entering/in building w/i felony etc-SI | 27145 |
Crimes Act 1900 | 114 | Found at night entering/in building w/i to commit felony | 27147 |
Crimes Act 1900 | 114 | Found at night face blackened/otherwise disguised w/i felony | 27149 |
Crimes Act 1900 | 114 | Found at night in possession of housebreaking implement | 27148 |
Crimes Act 1900 | 114 | Found at night in possession of housebreaking implement-SI | 27143 |
Crimes Act 1900 | 154C | Fraudulently abstract etc electricity | 685 |
Crimes Act 1900 | 154C | Fraudulently causes to be diverted any electricity | 686 |
Crimes Act 1900 | 154C | Fraudulently causes to be wasted any electricity | 687 |
Crimes Act 1900 | 154C | Fraudulently consume or use any electricity | 688 |
Crimes Act 1900 | 154A | Fraudulently take vehicle/boat-value < 250 pd & person < 16 | 28398 |
Crimes Act 1900 | 154A | Fraudulently take vehicle/boat-value < 250 pd & person >=16 | 28399 |
Crimes Act 1900 | 154A | Fraudulently take vehicle/boat-value >= 250 pd-SI | 28401 |
Crimes Act 1900 | 54 | Grievous bodily harm by negligent act - not vehicle-T1 | 202 |
Crimes Act 1900 | 54 | Grievous bodily harm by negligent act - vehicle-T1 | 203 |
Crimes Act 1900 | 54 | Grievous bodily harm by omission - not vehicle-T1 | 204 |
Crimes Act 1900 | 54 | Grievous bodily harm by omission - vehicle-T1 | 205 |
Crimes Act 1900 | 54 | Grievous bodily harm by unlawful act - not vehicle-T1 | 206 |
Crimes Act 1900 | 54 | Grievous bodily harm by unlawful act - vehicle-T1 | 207 |
Crimes Act 1900 | 66EB(3) | Groom child for unlawful sexual activity-T1 | 67841 |
Crimes Act 1900 | 66EB(3) | Groom child for unlawful sexual activity-T2 | 63331 |
Crimes Act 1900 | 66EB(3) | Groom child under 14 years for unlawful sexual activity-T1 | 67842 |
Crimes Act 1900 | 66EB(3) | Groom child under 14 years for unlawful sexual activity-T2 | 63330 |
Crimes Act 1900 | 78Q(1) | Gross indecency by male with male under 18 years-T1 | 370 |
Crimes Act 1900 | 60(1A) | Harass police officer during public disorder no abh-T2 | 60708 |
Crimes Act 1900 | 60(1) | Harass police officer in execution of duty w/o abh-T2 | 21707 |
Crimes Act 1900 | 60E(1) | Harass/intimidate school staff member attending school-T2 | 50843 |
Crimes Act 1900 | 60E(1) | Harass/intimidate school student attending school-T2 | 50840 |
Pagination
Acts | Section/Clause | Description of Offences | Law Part Code | Second or Subsequent Offence |
---|---|---|---|---|
Road Transport Act 2013 | 110(4)(b) | Attempt to drive with middle range PCA - 1st off | 79162 | |
Road Transport Act 2013 | 110(4)(b) | Attempt to drive with middle range PCA - 2nd+off | 79163 | |
Road Transport Act 2013 | 110(2)(b) | Attempt to drive with special range PCA - 1st off | 79150 | |
Road Transport Act 2013 | 110(2)(b) | Attempt to drive with special range PCA - 2nd+off | 79151 | |
Road Rules 2014 | 20 | Class A m/v exceed speed > 45 km/h - Camera detected | 83093 | |
Road Rules 2014 | 20 | Class A m/v exceed speed > 45 km/h - Estimated | 83192 | |
Road Rules 2014 | 20 | Class A m/v exceed speed > 45 km/h - Lidar | 82933 | |
Road Rules 2014 | 20 | Class A m/v exceed speed > 45 km/h - Radar | 82984 | |
Road Rules 2014 | 20 | Class A m/v exceed speed > 45 km/h - School Zone - Camera | 83081 | |
Road Rules 2014 | 20 | Class A m/v exceed speed > 45 km/h - School Zone - Estimated | 83204 | |
Road Rules 2014 | 20 | Class A m/v exceed speed > 45 km/h - School Zone - Lidar | 83073 | |
Road Rules 2014 | 20 | Class A m/v exceed speed > 45 km/h - School Zone - Radar | 83152 | |
Road Rules 2014 | 20 | Class B m/v exceed speed > 45 km/h - Ave Speed Zone Camera | 83056 | |
Road Rules 2014 | 20 | Class B m/v exceed speed > 45 km/h - Average Speed Zone | 82980 | |
Road Rules 2014 | 20 | Class B m/v exceed speed > 45 km/h - Camera detected | 83104 | |
Road Rules 2014 | 20 | Class B m/v exceed speed > 45 km/h - Estimated | 83139 | |
Road Rules 2014 | 20 | Class B m/v exceed speed > 45 km/h - Lidar | 83079 | |
Road Rules 2014 | 20 | Class B m/v exceed speed > 45 km/h - Radar | 83098 | |
Road Rules 2014 | 20 | Class B m/v exceed speed > 45 km/h - School Zone - Camera | 83013 | |
Road Rules 2014 | 20 | Class B m/v exceed speed > 45 km/h - School Zone - Estimated | 83212 | |
Road Rules 2014 | 20 | Class B m/v exceed speed > 45 km/h - School Zone - Lidar | 83100 | |
Road Rules 2014 | 20 | Class B m/v exceed speed > 45 km/h - School Zone - Radar | 83099 | |
Road Rules 2014 | 20 | Class C m/v exceed speed > 45 km/h - Ave Speed Zone Camera | 83116 | |
Road Rules 2014 | 20 | Class C m/v exceed speed > 45 km/h - Average Speed Zone | 83216 | |
Road Rules 2014 | 20 | Class C m/v exceed speed > 45 km/h - Camera detected | 82975 | |
Road Rules 2014 | 20 | Class C m/v exceed speed > 45 km/h - Estimated | 83191 | |
Road Rules 2014 | 20 | Class C m/v exceed speed > 45 km/h - Lidar | 82952 | |
Road Rules 2014 | 20 | Class C m/v exceed speed > 45 km/h - Radar | 83193 | |
Road Rules 2014 | 20 | Class C m/v exceed speed > 45 km/h - School Zone - Camera | 82947 | |
Road Rules 2014 | 20 | Class C m/v exceed speed > 45 km/h - School Zone - Estimated | 83138 |
Pagination
Acts | Section/Clause | Description of Offences | Law Part Code | Second or Subsequent Offence |
---|---|---|---|---|
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 16(1) | Duty of care passenger service providers - corporate | 91297 | |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 16(1) | Duty of care passenger service providers - individual-SI | 91296 | |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 16(1) | Duty of care passenger service providers - individual-T1 | 95221 | |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 17 | Duty of drivers | 91308 | |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 18 | Duty of drivers | 91309 | |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 16(1) | Duty of drivers - corporate | 91301 | |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 16(1) | Duty of drivers - individual-SI | 91302 | |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 16(1) | Duty of drivers - individual-T1 | 95222 | |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 17 | Duty of officers | 91307 | |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 18 | Duty of officers | 91311 | |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 16(1) | Duty of officers - corporate | 91303 | |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 16(1) | Duty of officers - individual-SI | 91304 | |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 16(1) | Duty of officers - individual-T1 | 95223 | |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | Sch4.cl13(2) | Fail to comply with direction re collection/payment of levy | 91657 | |
Road Transport Act 2013 | 188(2) | Falsely nominate other for camera recorded offence - individ | 79327 | |
Point to Point Transport (Taxis and Hire Vehicles) Regulation 2017 | 74(2)(a) | Intentionally interfere approved security camera system | 91423 | |
Point to Point Transport (Taxis and Hire Vehicles) Regulation 2017 | 74(1)(a) | Intentionally interfere approved vehicle tracking device | 91421 | |
Point to Point Transport (Taxis and Hire Vehicles) Regulation 2017 | 74(4)(a) | Intentionally interfere with any part of duress alarm | 91427 | |
Point to Point Transport (Taxis and Hire Vehicles) Regulation 2017 | 74(3)(a) | Intentionally interfere with fare calculation device | 91425 | |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 47 | Provide taxi service when not licensed/stand-by taxi-1st off | 91326 | Only a disqualifying offence after second or subsequent offence |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 47 | Provide taxi service when not licensed/stand-by taxi-2nd+off | 91327 | |
Point to Point Transport (Taxis and Hire Vehicles) Regulation 2017 | 66(1) | Tout or solicit for passengers (not Sydney Airport precinct) | 91414 | |
Point to Point Transport (Taxis and Hire Vehicles) Regulation 2017 | 66(1) | Tout or solicit for passengers (Sydney Airport precinct) | 91413 |