Driver Disqualifying Offences search
Acts | Section/Clause | Description of Offences | Law Part Code |
---|---|---|---|
Crimes Act 1900 | 33(2)(b) | Cause gbh to person with intent to resist arrest etc-SI | 63630 |
Crimes Act 1900 | 60(3A) | Cause GBH to police - public disorder reckless as to ABH-SI | 77107 |
Crimes Act 1900 | 60(3) | Cause GBH to police officer on duty reckless as to ABH -SI | 77105 |
Crimes Act 1900 | 60E(3) | Cause GBH to student/staff at school reckless to ABH -SI | 77110 |
Crimes Act 1900 | 33(1)(b) | Cause grievous bodily harm to person with intent (DV)-SI | 64738 |
Crimes Act 1900 | 33(1)(b) | Cause grievous bodily harm to person with intent-SI | 63628 |
Crimes Act 1900 | 80D(2) | Cause into/stay in sexual servitude-bad mental disability-SI | 45294 |
Crimes Act 1900 | 80D(2) | Cause into/stay in sexual servitude-mental disability DV-SI | 64856 |
Crimes Act 1900 | 80D(2) | Cause into/stay in sexual servitude-person under 18 (DV)-SI | 64855 |
Crimes Act 1900 | 80D(2) | Cause into/stay in sexual servitude-person under 18-SI | 45293 |
Crimes Act 1900 | 80D(1) | Cause person to enter/remain in sexual servitude (DV)-SI | 64854 |
Crimes Act 1900 | 80D(1) | Cause person to enter/remain in sexual servitude-SI | 45292 |
Crimes Act 1900 | 27 | Cause poison etc to be taken w/i to murder (DV)-SI | 64723 |
Crimes Act 1900 | 27 | Cause poison etc to be taken w/i to murder-SI | 13 |
Crimes Act 1900 | 38(b) | Cause to take intoxicating subst to commit indictable off-SI | 65023 |
Crimes Act 1900 | 27 | Cause wounding/gbh to person w/i to murder (DV)-SI | 64724 |
Crimes Act 1900 | 27 | Cause wounding/gbh to person w/i to murder-SI | 14 |
Crimes Act 1900 | 91G(2)(b) | Cause/procure child over 14 for pornographic purposes-SI | 56204 |
Crimes Act 1900 | 21 | Child murder by mother-SI | 6 |
Crimes Act 1900 | 37(2) | Choke etc person intend to commit etc indictable offence-SI | 82188 |
Crimes Act 1900 | 37(2) | Choke etc person intend to commit indictable offence (DV)-SI | 82222 |
Crimes Act 1900 | 61N(2) | Commit act of indecency with person 16 years or over (DV)-T2 | 64810 |
Crimes Act 1900 | 61N(2) | Commit act of indecency with person 16 years or over-T2 | 296 |
Crimes Act 1900 | 61N(1) | Commit act of indecency with person under 16 years (DV)-T2 | 64808 |
Crimes Act 1900 | 61N(1) | Commit act of indecency with person under 16 years-T2 | 294 |
Crimes Act 1900 | 61O(2) | Commit act of indecency with victim under 10 years (DV)-T1 | 64828 |
Crimes Act 1900 | 61O(2) | Commit act of indecency with victim under 10 years-T1 | 314 |
Crimes Act 1900 | 61N | Commit act of indecency with/towards person < 16 | 292 |
Crimes Act 1900 | 109(2) | Commit agg serious offence in dwelling house & break out-SI | 38717 |
Crimes Act 1900 | 112 | Commit felony in building and break out | 568 |
Pagination
Acts | Section/Clause | Description of Offences | Law Part Code | Second or Subsequent Offence |
---|---|---|---|---|
Road Transport Act 2013 | 110(4)(b) | Attempt to drive with middle range PCA - 1st off | 79162 | |
Road Transport Act 2013 | 110(4)(b) | Attempt to drive with middle range PCA - 2nd+off | 79163 | |
Road Transport Act 2013 | 110(2)(b) | Attempt to drive with special range PCA - 1st off | 79150 | |
Road Transport Act 2013 | 110(2)(b) | Attempt to drive with special range PCA - 2nd+off | 79151 | |
Road Rules 2014 | 20 | Class A m/v exceed speed > 45 km/h - Camera detected | 83093 | |
Road Rules 2014 | 20 | Class A m/v exceed speed > 45 km/h - Estimated | 83192 | |
Road Rules 2014 | 20 | Class A m/v exceed speed > 45 km/h - Lidar | 82933 | |
Road Rules 2014 | 20 | Class A m/v exceed speed > 45 km/h - Radar | 82984 | |
Road Rules 2014 | 20 | Class A m/v exceed speed > 45 km/h - School Zone - Camera | 83081 | |
Road Rules 2014 | 20 | Class A m/v exceed speed > 45 km/h - School Zone - Estimated | 83204 | |
Road Rules 2014 | 20 | Class A m/v exceed speed > 45 km/h - School Zone - Lidar | 83073 | |
Road Rules 2014 | 20 | Class A m/v exceed speed > 45 km/h - School Zone - Radar | 83152 | |
Road Rules 2014 | 20 | Class B m/v exceed speed > 45 km/h - Ave Speed Zone Camera | 83056 | |
Road Rules 2014 | 20 | Class B m/v exceed speed > 45 km/h - Average Speed Zone | 82980 | |
Road Rules 2014 | 20 | Class B m/v exceed speed > 45 km/h - Camera detected | 83104 | |
Road Rules 2014 | 20 | Class B m/v exceed speed > 45 km/h - Estimated | 83139 | |
Road Rules 2014 | 20 | Class B m/v exceed speed > 45 km/h - Lidar | 83079 | |
Road Rules 2014 | 20 | Class B m/v exceed speed > 45 km/h - Radar | 83098 | |
Road Rules 2014 | 20 | Class B m/v exceed speed > 45 km/h - School Zone - Camera | 83013 | |
Road Rules 2014 | 20 | Class B m/v exceed speed > 45 km/h - School Zone - Estimated | 83212 | |
Road Rules 2014 | 20 | Class B m/v exceed speed > 45 km/h - School Zone - Lidar | 83100 | |
Road Rules 2014 | 20 | Class B m/v exceed speed > 45 km/h - School Zone - Radar | 83099 | |
Road Rules 2014 | 20 | Class C m/v exceed speed > 45 km/h - Ave Speed Zone Camera | 83116 | |
Road Rules 2014 | 20 | Class C m/v exceed speed > 45 km/h - Average Speed Zone | 83216 | |
Road Rules 2014 | 20 | Class C m/v exceed speed > 45 km/h - Camera detected | 82975 | |
Road Rules 2014 | 20 | Class C m/v exceed speed > 45 km/h - Estimated | 83191 | |
Road Rules 2014 | 20 | Class C m/v exceed speed > 45 km/h - Lidar | 82952 | |
Road Rules 2014 | 20 | Class C m/v exceed speed > 45 km/h - Radar | 83193 | |
Road Rules 2014 | 20 | Class C m/v exceed speed > 45 km/h - School Zone - Camera | 82947 | |
Road Rules 2014 | 20 | Class C m/v exceed speed > 45 km/h - School Zone - Estimated | 83138 |
Pagination
Acts | Section/Clause | Description of Offences | Law Part Code | Second or Subsequent Offence |
---|---|---|---|---|
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 16(1) | Duty of care passenger service providers - corporate | 91297 | |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 16(1) | Duty of care passenger service providers - individual-SI | 91296 | |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 16(1) | Duty of care passenger service providers - individual-T1 | 95221 | |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 17 | Duty of drivers | 91308 | |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 18 | Duty of drivers | 91309 | |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 16(1) | Duty of drivers - corporate | 91301 | |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 16(1) | Duty of drivers - individual-SI | 91302 | |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 16(1) | Duty of drivers - individual-T1 | 95222 | |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 17 | Duty of officers | 91307 | |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 18 | Duty of officers | 91311 | |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 16(1) | Duty of officers - corporate | 91303 | |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 16(1) | Duty of officers - individual-SI | 91304 | |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 16(1) | Duty of officers - individual-T1 | 95223 | |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | Sch4.cl13(2) | Fail to comply with direction re collection/payment of levy | 91657 | |
Road Transport Act 2013 | 188(2) | Falsely nominate other for camera recorded offence - individ | 79327 | |
Point to Point Transport (Taxis and Hire Vehicles) Regulation 2017 | 74(2)(a) | Intentionally interfere approved security camera system | 91423 | |
Point to Point Transport (Taxis and Hire Vehicles) Regulation 2017 | 74(1)(a) | Intentionally interfere approved vehicle tracking device | 91421 | |
Point to Point Transport (Taxis and Hire Vehicles) Regulation 2017 | 74(4)(a) | Intentionally interfere with any part of duress alarm | 91427 | |
Point to Point Transport (Taxis and Hire Vehicles) Regulation 2017 | 74(3)(a) | Intentionally interfere with fare calculation device | 91425 | |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 47 | Provide taxi service when not licensed/stand-by taxi-1st off | 91326 | Only a disqualifying offence after second or subsequent offence |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 47 | Provide taxi service when not licensed/stand-by taxi-2nd+off | 91327 | |
Point to Point Transport (Taxis and Hire Vehicles) Regulation 2017 | 66(1) | Tout or solicit for passengers (not Sydney Airport precinct) | 91414 | |
Point to Point Transport (Taxis and Hire Vehicles) Regulation 2017 | 66(1) | Tout or solicit for passengers (Sydney Airport precinct) | 91413 |