Driver Disqualifying Offences search
Acts | Section/Clause | Description of Offences | Law Part Code |
---|---|---|---|
Crimes Act 1900 | 93H(3) | Fire spear gun into/onto building/inclosed land-SI | 453 |
Crimes Act 1900 | 93G(1)(c) | Fire spear gun manner likely injure person/property (DV)-T2 | 64874 |
Crimes Act 1900 | 93G(1)(c) | Fire spear gun manner likely injure person/property-T2 | 445 |
Crimes Act 1900 | 114 | Found at night entering/in building w/i felony etc-SI | 27145 |
Crimes Act 1900 | 114 | Found at night entering/in building w/i to commit felony | 27147 |
Crimes Act 1900 | 114 | Found at night face blackened/otherwise disguised w/i felony | 27149 |
Crimes Act 1900 | 114 | Found at night in possession of housebreaking implement | 27148 |
Crimes Act 1900 | 114 | Found at night in possession of housebreaking implement-SI | 27143 |
Crimes Act 1900 | 154C | Fraudulently abstract etc electricity | 685 |
Crimes Act 1900 | 154C | Fraudulently causes to be diverted any electricity | 686 |
Crimes Act 1900 | 154C | Fraudulently causes to be wasted any electricity | 687 |
Crimes Act 1900 | 154C | Fraudulently consume or use any electricity | 688 |
Crimes Act 1900 | 154A | Fraudulently take vehicle/boat-value < 250 pd & person < 16 | 28398 |
Crimes Act 1900 | 154A | Fraudulently take vehicle/boat-value < 250 pd & person >=16 | 28399 |
Crimes Act 1900 | 154A | Fraudulently take vehicle/boat-value >= 250 pd-SI | 28401 |
Crimes Act 1900 | 54 | Grievous bodily harm by negligent act - not vehicle-T1 | 202 |
Crimes Act 1900 | 54 | Grievous bodily harm by negligent act - vehicle-T1 | 203 |
Crimes Act 1900 | 54 | Grievous bodily harm by omission - not vehicle-T1 | 204 |
Crimes Act 1900 | 54 | Grievous bodily harm by omission - vehicle-T1 | 205 |
Crimes Act 1900 | 54 | Grievous bodily harm by unlawful act - not vehicle-T1 | 206 |
Crimes Act 1900 | 54 | Grievous bodily harm by unlawful act - vehicle-T1 | 207 |
Crimes Act 1900 | 66EB(3) | Groom child for unlawful sexual activity-T1 | 67841 |
Crimes Act 1900 | 66EB(3) | Groom child for unlawful sexual activity-T2 | 63331 |
Crimes Act 1900 | 66EB(3) | Groom child under 14 years for unlawful sexual activity-T1 | 67842 |
Crimes Act 1900 | 66EB(3) | Groom child under 14 years for unlawful sexual activity-T2 | 63330 |
Crimes Act 1900 | 78Q(1) | Gross indecency by male with male under 18 years-T1 | 370 |
Crimes Act 1900 | 60(1A) | Harass police officer during public disorder no abh-T2 | 60708 |
Crimes Act 1900 | 60(1) | Harass police officer in execution of duty w/o abh-T2 | 21707 |
Crimes Act 1900 | 60E(1) | Harass/intimidate school staff member attending school-T2 | 50843 |
Crimes Act 1900 | 60E(1) | Harass/intimidate school student attending school-T2 | 50840 |
Pagination
Acts | Section/Clause | Description of Offences | Law Part Code | Second or Subsequent Offence |
---|---|---|---|---|
Road Transport Act 2013 | 115(1)(c) | Organise, promote etc vehicle speed trial - 1st off | 79196 | |
Road Transport Act 2013 | 115(1)(c) | Organise, promote etc vehicle speed trial - 2nd+off | 79195 | |
Road Transport Act 2013 | 115(3) | Organiser, promoter, participant not comply with approval | 79199 | |
Road Rules 2014 | 20 | P1 driver exceed speed > 45 km/h - Estimated | 82977 | |
Road Rules 2014 | 20 | P1 driver exceed speed > 45 km/h - Lidar | 83209 | |
Road Rules 2014 | 20 | P1 driver exceed speed > 45 km/h - Radar | 83187 | |
Road Rules 2014 | 20 | P1 driver exceed speed > 45 km/h - School Zone - Estimated | 82971 | |
Road Rules 2014 | 20 | P1 driver exceed speed > 45 km/h - School Zone - Lidar | 83020 | |
Road Rules 2014 | 20 | P1 driver exceed speed > 45 km/h - School Zone - Radar | 83106 | |
Road Rules 2014 | 20 | P2 driver exceed speed > 45 km/h - Estimated | 83214 | |
Road Rules 2014 | 20 | P2 driver exceed speed > 45 km/h - Lidar | 83094 | |
Road Rules 2014 | 20 | P2 driver exceed speed > 45 km/h - Radar | 82992 | |
Road Rules 2014 | 20 | P2 driver exceed speed > 45 km/h - School Zone - Estimated | 82959 | |
Road Rules 2014 | 20 | P2 driver exceed speed > 45 km/h - School Zone - Lidar | 83121 | |
Road Rules 2014 | 20 | P2 driver exceed speed > 45 km/h - School Zone - Radar | 83049 | |
Road Transport Act 2013 | 116(2)(e) | Participate group activity contrary subsection (1) - 1st off | 79209 | |
Road Transport Act 2013 | 116(2)(e) | Participate group activity contrary subsection (1) - 2nd+off | 79210 | |
Road Rules 2014 | 20 | Pass bus - Class A m/v exceed speed > 45 km/h - Estimated | 83183 | |
Road Rules 2014 | 20 | Pass bus - Class A m/v exceed speed > 45 km/h - Lidar | 83165 | |
Road Rules 2014 | 20 | Pass bus - Class A m/v exceed speed > 45 km/h - Radar | 82991 | |
Road Rules 2014 | 20 | Pass bus - Class B m/v exceed speed > 45 km/h - Estimated | 83115 | |
Road Rules 2014 | 20 | Pass bus - Class B m/v exceed speed > 45 km/h - Lidar | 83198 | |
Road Rules 2014 | 20 | Pass bus - Class B m/v exceed speed > 45 km/h - Radar | 83227 | |
Road Rules 2014 | 20 | Pass bus - Class C m/v exceed speed > 45 km/h - Estimated | 83145 | |
Road Rules 2014 | 20 | Pass bus - Class C m/v exceed speed > 45 km/h - Lidar | 82989 | |
Road Rules 2014 | 20 | Pass bus - Class C m/v exceed speed > 45 km/h - Radar | 83215 | |
Road Transport Act 2013 | Sch3cl17(2) | Prevent sample taker from taking of blood sample - 1st off | 79373 | |
Road Transport Act 2013 | Sch3cl17(2) | Prevent sample taker from taking of blood sample - 2nd+off | 79374 | |
Road Transport Act 2013 | 116(2)(b) | Prolong, sustain etc loss of traction - 1st off | 79204 | |
Road Transport Act 2013 | 116(2)(b) | Prolong, sustain etc loss of traction - 2nd+off | 79203 |
Pagination
Acts | Section/Clause | Description of Offences | Law Part Code | Second or Subsequent Offence |
---|---|---|---|---|
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 16(1) | Duty of care passenger service providers - corporate | 91297 | |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 16(1) | Duty of care passenger service providers - individual-SI | 91296 | |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 16(1) | Duty of care passenger service providers - individual-T1 | 95221 | |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 17 | Duty of drivers | 91308 | |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 18 | Duty of drivers | 91309 | |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 16(1) | Duty of drivers - corporate | 91301 | |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 16(1) | Duty of drivers - individual-SI | 91302 | |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 16(1) | Duty of drivers - individual-T1 | 95222 | |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 17 | Duty of officers | 91307 | |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 18 | Duty of officers | 91311 | |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 16(1) | Duty of officers - corporate | 91303 | |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 16(1) | Duty of officers - individual-SI | 91304 | |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 16(1) | Duty of officers - individual-T1 | 95223 | |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | Sch4.cl13(2) | Fail to comply with direction re collection/payment of levy | 91657 | |
Road Transport Act 2013 | 188(2) | Falsely nominate other for camera recorded offence - individ | 79327 | |
Point to Point Transport (Taxis and Hire Vehicles) Regulation 2017 | 74(2)(a) | Intentionally interfere approved security camera system | 91423 | |
Point to Point Transport (Taxis and Hire Vehicles) Regulation 2017 | 74(1)(a) | Intentionally interfere approved vehicle tracking device | 91421 | |
Point to Point Transport (Taxis and Hire Vehicles) Regulation 2017 | 74(4)(a) | Intentionally interfere with any part of duress alarm | 91427 | |
Point to Point Transport (Taxis and Hire Vehicles) Regulation 2017 | 74(3)(a) | Intentionally interfere with fare calculation device | 91425 | |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 47 | Provide taxi service when not licensed/stand-by taxi-1st off | 91326 | Only a disqualifying offence after second or subsequent offence |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 47 | Provide taxi service when not licensed/stand-by taxi-2nd+off | 91327 | |
Point to Point Transport (Taxis and Hire Vehicles) Regulation 2017 | 66(1) | Tout or solicit for passengers (not Sydney Airport precinct) | 91414 | |
Point to Point Transport (Taxis and Hire Vehicles) Regulation 2017 | 66(1) | Tout or solicit for passengers (Sydney Airport precinct) | 91413 |