Driver Disqualifying Offences search
Acts | Section/Clause | Description of Offences | Law Part Code |
---|---|---|---|
Crimes Act 1900 | 109(1) | In dwelling destroy/damage & break out value > $60000-SI | 73467 |
Crimes Act 1900 | 109 | In dwelling in company armed commit felony & break out-SI | 520 |
Crimes Act 1900 | 109 | In dwelling in company commit felony & break out | 519 |
Crimes Act 1900 | 109(1) | In dwelling steal & break out value <=$60000-T1 | 73468 |
Crimes Act 1900 | 109(1) | In dwelling steal & break out value > $60000-SI | 73470 |
Crimes Act 1900 | 112 | In dwelling-house or associated building commit felony & B/O | 27132 |
Crimes Act 1900 | 112 | In dwelling-house or associated building commit felony & B/O | 27136 |
Crimes Act 1900 | 109(1) | In dwelling, commit felony (NOT steal) & break out-SI | 16563 |
Crimes Act 1900 | 112(1)(b) | In house do indictable off (not steal/damage) break out-SI | 63649 |
Crimes Act 1900 | 112(1)(b) | In house etc destroy etc property & break out <= $15,000-T1 | 63651 |
Crimes Act 1900 | 112(1)(b) | In house etc destroy etc property & break out <= $60,000-T1 | 71824 |
Crimes Act 1900 | 112(1)(b) | In house etc destroy etc property & break out >$15,000-SI | 65393 |
Crimes Act 1900 | 112(1)(b) | In house etc destroy etc property & break out >$60,000-SI | 71825 |
Crimes Act 1900 | 112(1)(b) | In house etc steal and break out value <= $15,000-T1 | 63650 |
Crimes Act 1900 | 112(1)(b) | In house etc steal and break out value <= $60,000-T1 | 71826 |
Crimes Act 1900 | 112(1)(b) | In house etc steal and break out value >$15,000-SI | 65392 |
Crimes Act 1900 | 112(1)(b) | In house etc steal and break out value >$60,000-SI | 71827 |
Crimes Act 1900 | 112 | In school/shop/warehouse etc. commit felony & B/O | 27137 |
Crimes Act 1900 | 112 | In school/shop/warehouse/counting-house commit felony & B/O | 27133 |
Crimes Act 1900 | 78A | Incest by female aged 16 years or over-SI | 356 |
Crimes Act 1900 | 78A | Incest by male of female aged 16 years or over-SI | 355 |
Crimes Act 1900 | 78A | Incest by male-SI | 357 |
Crimes Act 1900 | 78A | Incest through consent by female aged 16 years or over-SI | 354 |
Crimes Act 1900 | 78A(1) | Incest with person aged >=16 years (DV)-SI | 88502 |
Crimes Act 1900 | 78A(1) | Incest with person aged >=16 years-SI | 51434 |
Crimes Act 1900 | 61O(1) | Incite agg indecency-vic <16 & cognitive impairment (DV)-T2 | 70724 |
Crimes Act 1900 | 61O(1) | Incite agg indecency-vic <16 & cognitive impairment-T2 | 70729 |
Crimes Act 1900 | 61O(1) | Incite agg indecency-vic <16 & intellect disability (DV)-T2 | 64816 |
Crimes Act 1900 | 61O(1) | Incite agg indecency-vic <16 & under auth of offender DV-T2 | 64818 |
Crimes Act 1900 | 61O(1) | Incite agg indecency-victim <16 & intellectual disability-T2 | 302 |
Pagination
Acts | Section/Clause | Description of Offences | Law Part Code | Second or Subsequent Offence |
---|---|---|---|---|
Road Transport Act 2013 | 115(1)(c) | Organise, promote etc vehicle speed trial - 1st off | 79196 | |
Road Transport Act 2013 | 115(1)(c) | Organise, promote etc vehicle speed trial - 2nd+off | 79195 | |
Road Transport Act 2013 | 115(3) | Organiser, promoter, participant not comply with approval | 79199 | |
Road Rules 2014 | 20 | P1 driver exceed speed > 45 km/h - Estimated | 82977 | |
Road Rules 2014 | 20 | P1 driver exceed speed > 45 km/h - Lidar | 83209 | |
Road Rules 2014 | 20 | P1 driver exceed speed > 45 km/h - Radar | 83187 | |
Road Rules 2014 | 20 | P1 driver exceed speed > 45 km/h - School Zone - Estimated | 82971 | |
Road Rules 2014 | 20 | P1 driver exceed speed > 45 km/h - School Zone - Lidar | 83020 | |
Road Rules 2014 | 20 | P1 driver exceed speed > 45 km/h - School Zone - Radar | 83106 | |
Road Rules 2014 | 20 | P2 driver exceed speed > 45 km/h - Estimated | 83214 | |
Road Rules 2014 | 20 | P2 driver exceed speed > 45 km/h - Lidar | 83094 | |
Road Rules 2014 | 20 | P2 driver exceed speed > 45 km/h - Radar | 82992 | |
Road Rules 2014 | 20 | P2 driver exceed speed > 45 km/h - School Zone - Estimated | 82959 | |
Road Rules 2014 | 20 | P2 driver exceed speed > 45 km/h - School Zone - Lidar | 83121 | |
Road Rules 2014 | 20 | P2 driver exceed speed > 45 km/h - School Zone - Radar | 83049 | |
Road Transport Act 2013 | 116(2)(e) | Participate group activity contrary subsection (1) - 1st off | 79209 | |
Road Transport Act 2013 | 116(2)(e) | Participate group activity contrary subsection (1) - 2nd+off | 79210 | |
Road Rules 2014 | 20 | Pass bus - Class A m/v exceed speed > 45 km/h - Estimated | 83183 | |
Road Rules 2014 | 20 | Pass bus - Class A m/v exceed speed > 45 km/h - Lidar | 83165 | |
Road Rules 2014 | 20 | Pass bus - Class A m/v exceed speed > 45 km/h - Radar | 82991 | |
Road Rules 2014 | 20 | Pass bus - Class B m/v exceed speed > 45 km/h - Estimated | 83115 | |
Road Rules 2014 | 20 | Pass bus - Class B m/v exceed speed > 45 km/h - Lidar | 83198 | |
Road Rules 2014 | 20 | Pass bus - Class B m/v exceed speed > 45 km/h - Radar | 83227 | |
Road Rules 2014 | 20 | Pass bus - Class C m/v exceed speed > 45 km/h - Estimated | 83145 | |
Road Rules 2014 | 20 | Pass bus - Class C m/v exceed speed > 45 km/h - Lidar | 82989 | |
Road Rules 2014 | 20 | Pass bus - Class C m/v exceed speed > 45 km/h - Radar | 83215 | |
Road Transport Act 2013 | Sch3cl17(2) | Prevent sample taker from taking of blood sample - 1st off | 79373 | |
Road Transport Act 2013 | Sch3cl17(2) | Prevent sample taker from taking of blood sample - 2nd+off | 79374 | |
Road Transport Act 2013 | 116(2)(b) | Prolong, sustain etc loss of traction - 1st off | 79204 | |
Road Transport Act 2013 | 116(2)(b) | Prolong, sustain etc loss of traction - 2nd+off | 79203 |
Pagination
Acts | Section/Clause | Description of Offences | Law Part Code | Second or Subsequent Offence |
---|---|---|---|---|
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 16(1) | Duty of care passenger service providers - corporate | 91297 | |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 16(1) | Duty of care passenger service providers - individual-SI | 91296 | |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 16(1) | Duty of care passenger service providers - individual-T1 | 95221 | |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 17 | Duty of drivers | 91308 | |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 18 | Duty of drivers | 91309 | |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 16(1) | Duty of drivers - corporate | 91301 | |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 16(1) | Duty of drivers - individual-SI | 91302 | |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 16(1) | Duty of drivers - individual-T1 | 95222 | |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 17 | Duty of officers | 91307 | |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 18 | Duty of officers | 91311 | |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 16(1) | Duty of officers - corporate | 91303 | |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 16(1) | Duty of officers - individual-SI | 91304 | |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 16(1) | Duty of officers - individual-T1 | 95223 | |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | Sch4.cl13(2) | Fail to comply with direction re collection/payment of levy | 91657 | |
Road Transport Act 2013 | 188(2) | Falsely nominate other for camera recorded offence - individ | 79327 | |
Point to Point Transport (Taxis and Hire Vehicles) Regulation 2017 | 74(2)(a) | Intentionally interfere approved security camera system | 91423 | |
Point to Point Transport (Taxis and Hire Vehicles) Regulation 2017 | 74(1)(a) | Intentionally interfere approved vehicle tracking device | 91421 | |
Point to Point Transport (Taxis and Hire Vehicles) Regulation 2017 | 74(4)(a) | Intentionally interfere with any part of duress alarm | 91427 | |
Point to Point Transport (Taxis and Hire Vehicles) Regulation 2017 | 74(3)(a) | Intentionally interfere with fare calculation device | 91425 | |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 47 | Provide taxi service when not licensed/stand-by taxi-1st off | 91326 | Only a disqualifying offence after second or subsequent offence |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 47 | Provide taxi service when not licensed/stand-by taxi-2nd+off | 91327 | |
Point to Point Transport (Taxis and Hire Vehicles) Regulation 2017 | 66(1) | Tout or solicit for passengers (not Sydney Airport precinct) | 91414 | |
Point to Point Transport (Taxis and Hire Vehicles) Regulation 2017 | 66(1) | Tout or solicit for passengers (Sydney Airport precinct) | 91413 |