Driver Disqualifying Offences search
Acts | Section/Clause | Description of Offences | Law Part Code |
---|---|---|---|
Crimes Act 1900 | 112 | BE school/shop/warehouse/counting-house and commit a felony | 27131 |
Crimes Act 1900 | 113 | BE school/shop/warehouse/counting-house and commit a felony | 27139 |
Crimes Act 1900 | 113 | BE w/i in company with armed person | 592 |
Crimes Act 1900 | 113 | BE w/i to commit felony | 591 |
Crimes Act 1900 | 113 | BE w/i whilst armed | 593 |
Crimes Act 1900 | 112 | Break & enter building & commit felony armed with instrument | 564 |
Crimes Act 1900 | 112 | Break & enter building & commit felony armed with weapon | 565 |
Crimes Act 1900 | 112 | Break & enter building & commit felony in company (weapon) | 566 |
Crimes Act 1900 | 113(1) | Break & enter dwelling-house with intent (damage/destroy)-T1 | 63654 |
Crimes Act 1900 | 112(1)(a) | Break & Enter etc do indictable off (not steal/damage)-SI | 63646 |
Crimes Act 1900 | 112(1)(a) | Break & Enter house etc destroy etc property <= $15,000-T1 | 63648 |
Crimes Act 1900 | 112(1)(a) | Break & Enter house etc destroy etc property <= $60,000-T1 | 71820 |
Crimes Act 1900 | 112(1)(a) | Break & Enter house etc destroy etc property >$15,000-SI | 65391 |
Crimes Act 1900 | 112(1)(a) | Break & Enter house etc destroy etc property >$60,000-SI | 71821 |
Crimes Act 1900 | 112(1)(a) | Break & Enter house etc steal value <= $15,000-T1 | 63647 |
Crimes Act 1900 | 112(1)(a) | Break & Enter house etc steal value <= $60,000-T1 | 71822 |
Crimes Act 1900 | 112(1)(a) | Break & Enter house etc steal value >$15,000-SI | 65390 |
Crimes Act 1900 | 112(1)(a) | Break & Enter house etc steal value >$60,000-SI | 71823 |
Crimes Act 1900 | 113 | Break & enter in company, weapon, w/i to commit felony | 594 |
Crimes Act 1900 | 113(1) | Break & enter intend to commit serious indictable offence-SI | 63655 |
Crimes Act 1900 | 113 | Break & enter whilst armed weapon, w/i to commit felony | 595 |
Crimes Act 1900 | 113(2) | Break and enter armed with weapon w/i to commit felony-SI | 603 |
Crimes Act 1900 | 112(1) | Break and Enter building (destroy/damage) value <= $15000-T1 | 52055 |
Crimes Act 1900 | 112(1) | Break and Enter building (destroy/damage) value > $15000-SI | 52056 |
Crimes Act 1900 | 112(1) | Break and Enter building (off. NOT steal/destroy/damage)-SI | 52063 |
Crimes Act 1900 | 112(1) | Break and Enter building (offence NOT steal)-SI | 35311 |
Crimes Act 1900 | 112(1) | Break and Enter building (steal) value <= $15000-T1 | 35313 |
Crimes Act 1900 | 112(1) | Break and Enter building (steal) value > $15000-SI | 35316 |
Crimes Act 1900 | 112 | Break and enter building and commit a felony | 567 |
Crimes Act 1900 | 110 | Break and enter dwelling & assault w/i to murder (DV)-SI | 88503 |
Pagination
Acts | Section/Clause | Description of Offences | Law Part Code | Second or Subsequent Offence |
---|---|---|---|---|
Road Transport Act 2013 | 110(4)(b) | Attempt to drive with middle range PCA - 1st off | 79162 | |
Road Transport Act 2013 | 110(4)(b) | Attempt to drive with middle range PCA - 2nd+off | 79163 | |
Road Transport Act 2013 | 110(2)(b) | Attempt to drive with special range PCA - 1st off | 79150 | |
Road Transport Act 2013 | 110(2)(b) | Attempt to drive with special range PCA - 2nd+off | 79151 | |
Road Rules 2014 | 20 | Class A m/v exceed speed > 45 km/h - Camera detected | 83093 | |
Road Rules 2014 | 20 | Class A m/v exceed speed > 45 km/h - Estimated | 83192 | |
Road Rules 2014 | 20 | Class A m/v exceed speed > 45 km/h - Lidar | 82933 | |
Road Rules 2014 | 20 | Class A m/v exceed speed > 45 km/h - Radar | 82984 | |
Road Rules 2014 | 20 | Class A m/v exceed speed > 45 km/h - School Zone - Camera | 83081 | |
Road Rules 2014 | 20 | Class A m/v exceed speed > 45 km/h - School Zone - Estimated | 83204 | |
Road Rules 2014 | 20 | Class A m/v exceed speed > 45 km/h - School Zone - Lidar | 83073 | |
Road Rules 2014 | 20 | Class A m/v exceed speed > 45 km/h - School Zone - Radar | 83152 | |
Road Rules 2014 | 20 | Class B m/v exceed speed > 45 km/h - Ave Speed Zone Camera | 83056 | |
Road Rules 2014 | 20 | Class B m/v exceed speed > 45 km/h - Average Speed Zone | 82980 | |
Road Rules 2014 | 20 | Class B m/v exceed speed > 45 km/h - Camera detected | 83104 | |
Road Rules 2014 | 20 | Class B m/v exceed speed > 45 km/h - Estimated | 83139 | |
Road Rules 2014 | 20 | Class B m/v exceed speed > 45 km/h - Lidar | 83079 | |
Road Rules 2014 | 20 | Class B m/v exceed speed > 45 km/h - Radar | 83098 | |
Road Rules 2014 | 20 | Class B m/v exceed speed > 45 km/h - School Zone - Camera | 83013 | |
Road Rules 2014 | 20 | Class B m/v exceed speed > 45 km/h - School Zone - Estimated | 83212 | |
Road Rules 2014 | 20 | Class B m/v exceed speed > 45 km/h - School Zone - Lidar | 83100 | |
Road Rules 2014 | 20 | Class B m/v exceed speed > 45 km/h - School Zone - Radar | 83099 | |
Road Rules 2014 | 20 | Class C m/v exceed speed > 45 km/h - Ave Speed Zone Camera | 83116 | |
Road Rules 2014 | 20 | Class C m/v exceed speed > 45 km/h - Average Speed Zone | 83216 | |
Road Rules 2014 | 20 | Class C m/v exceed speed > 45 km/h - Camera detected | 82975 | |
Road Rules 2014 | 20 | Class C m/v exceed speed > 45 km/h - Estimated | 83191 | |
Road Rules 2014 | 20 | Class C m/v exceed speed > 45 km/h - Lidar | 82952 | |
Road Rules 2014 | 20 | Class C m/v exceed speed > 45 km/h - Radar | 83193 | |
Road Rules 2014 | 20 | Class C m/v exceed speed > 45 km/h - School Zone - Camera | 82947 | |
Road Rules 2014 | 20 | Class C m/v exceed speed > 45 km/h - School Zone - Estimated | 83138 |
Pagination
Acts | Section/Clause | Description of Offences | Law Part Code | Second or Subsequent Offence |
---|---|---|---|---|
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 16(1) | Duty of care passenger service providers - corporate | 91297 | |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 16(1) | Duty of care passenger service providers - individual-SI | 91296 | |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 16(1) | Duty of care passenger service providers - individual-T1 | 95221 | |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 17 | Duty of drivers | 91308 | |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 18 | Duty of drivers | 91309 | |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 16(1) | Duty of drivers - corporate | 91301 | |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 16(1) | Duty of drivers - individual-SI | 91302 | |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 16(1) | Duty of drivers - individual-T1 | 95222 | |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 17 | Duty of officers | 91307 | |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 18 | Duty of officers | 91311 | |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 16(1) | Duty of officers - corporate | 91303 | |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 16(1) | Duty of officers - individual-SI | 91304 | |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 16(1) | Duty of officers - individual-T1 | 95223 | |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | Sch4.cl13(2) | Fail to comply with direction re collection/payment of levy | 91657 | |
Road Transport Act 2013 | 188(2) | Falsely nominate other for camera recorded offence - individ | 79327 | |
Point to Point Transport (Taxis and Hire Vehicles) Regulation 2017 | 74(2)(a) | Intentionally interfere approved security camera system | 91423 | |
Point to Point Transport (Taxis and Hire Vehicles) Regulation 2017 | 74(1)(a) | Intentionally interfere approved vehicle tracking device | 91421 | |
Point to Point Transport (Taxis and Hire Vehicles) Regulation 2017 | 74(4)(a) | Intentionally interfere with any part of duress alarm | 91427 | |
Point to Point Transport (Taxis and Hire Vehicles) Regulation 2017 | 74(3)(a) | Intentionally interfere with fare calculation device | 91425 | |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 47 | Provide taxi service when not licensed/stand-by taxi-1st off | 91326 | Only a disqualifying offence after second or subsequent offence |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 47 | Provide taxi service when not licensed/stand-by taxi-2nd+off | 91327 | |
Point to Point Transport (Taxis and Hire Vehicles) Regulation 2017 | 66(1) | Tout or solicit for passengers (not Sydney Airport precinct) | 91414 | |
Point to Point Transport (Taxis and Hire Vehicles) Regulation 2017 | 66(1) | Tout or solicit for passengers (Sydney Airport precinct) | 91413 |