Driver Disqualifying Offences search
Acts | Section/Clause | Description of Offences | Law Part Code |
---|---|---|---|
Crimes Act 1900 | 110 | Break and enter dwelling & assault w/i to murder-SI | 549 |
Crimes Act 1900 | 110 | Break and enter dwelling & inflict GBH on any person (DV)-SI | 88504 |
Crimes Act 1900 | 110 | Break and enter dwelling & inflict GBH on any person-SI | 550 |
Crimes Act 1900 | 113(1) | Break and enter dwelling-house etc with intent (steal)-T1 | 63653 |
Crimes Act 1900 | 113(1) | Break and enter w/i (damage/destroy)-T1 | 52054 |
Crimes Act 1900 | 113(1) | Break and enter w/i (NOT steal)-SI | 16579 |
Crimes Act 1900 | 113(1) | Break and enter w/i (NOT steal/damage/destroy)-SI | 52062 |
Crimes Act 1900 | 113(1) | Break and enter w/i (steal)-T1 | 596 |
Crimes Act 1900 | 113(3) | Break and enter w/i felony, wound-SI | 604 |
Crimes Act 1900 | 46 | Burn/maim etc by exploding gunpowder etc (DV)-SI | 64761 |
Crimes Act 1900 | 46 | Burn/maim etc by exploding gunpowder etc-SI | 95 |
Crimes Act 1900 | 46 | Burn/maim etc by maliciously exploding other substance-SI | 92 |
Crimes Act 1900 | 46 | Burn/maim etc by the malicious use of destructive matter-SI | 94 |
Crimes Act 1900 | 46 | Burn/maim etc by using corrosive fluid etc (DV)-SI | 64760 |
Crimes Act 1900 | 46 | Burn/maim etc by using corrosive fluid etc-SI | 93 |
Crimes Act 1900 | 91G(1)(c) | Carer allow child <14 to be used for pornographic purpose-SI | 26700 |
Crimes Act 1900 | 91G(1)(c) | Carer allow child >=14 & <18 used for pornography-SI | 26701 |
Crimes Act 1900 | 91G(1)(c) | Carer allow child 14 & <18 employed pornographic purposes-SI | 427 |
Crimes Act 1900 | 91G(1)(c) | Carer allow child under 14 employed pornographic purposes-SI | 426 |
Crimes Act 1900 | 66F(2) | Carer have sexual intercourse person cognitive impairment-SI | 67742 |
Crimes Act 1900 | 73 | Carnal knowledge father etc of girl >=10 & <17years-SI | 344 |
Crimes Act 1900 | 71 | Carnal knowledge of girl 10 and under 14 years | 26889 |
Crimes Act 1900 | 71 | Carnal knowledge of girl 10 and under 16 years | 338 |
Crimes Act 1900 | 71 | Carnal knowledge of girl 10 and under 16 years | 26890 |
Crimes Act 1900 | 71 | Carnal knowledge of girl 14 and under 16 years-T1 | 51170 |
Crimes Act 1900 | 71 | Carnal knowledge of girl 14 and under 16 years-T1 | 51171 |
Crimes Act 1900 | 67 | Carnal knowledge of girl under 10 years-SI | 335 |
Crimes Act 1900 | 73 | Carnal knowledge step/father of girl 16 & under 17 years-SI | 342 |
Crimes Act 1900 | 73 | Carnal knowledge teacher etc of girl >=10 & <17years-SI | 345 |
Crimes Act 1900 | 73 | Carnal knowledge teacher of girl 16 & under 17 years-SI | 343 |
Pagination
Acts | Section/Clause | Description of Offences | Law Part Code | Second or Subsequent Offence |
---|---|---|---|---|
Road Transport Act 2013 | 110(4)(b) | Attempt to drive with middle range PCA - 1st off | 79162 | |
Road Transport Act 2013 | 110(4)(b) | Attempt to drive with middle range PCA - 2nd+off | 79163 | |
Road Transport Act 2013 | 110(2)(b) | Attempt to drive with special range PCA - 1st off | 79150 | |
Road Transport Act 2013 | 110(2)(b) | Attempt to drive with special range PCA - 2nd+off | 79151 | |
Road Rules 2014 | 20 | Class A m/v exceed speed > 45 km/h - Camera detected | 83093 | |
Road Rules 2014 | 20 | Class A m/v exceed speed > 45 km/h - Estimated | 83192 | |
Road Rules 2014 | 20 | Class A m/v exceed speed > 45 km/h - Lidar | 82933 | |
Road Rules 2014 | 20 | Class A m/v exceed speed > 45 km/h - Radar | 82984 | |
Road Rules 2014 | 20 | Class A m/v exceed speed > 45 km/h - School Zone - Camera | 83081 | |
Road Rules 2014 | 20 | Class A m/v exceed speed > 45 km/h - School Zone - Estimated | 83204 | |
Road Rules 2014 | 20 | Class A m/v exceed speed > 45 km/h - School Zone - Lidar | 83073 | |
Road Rules 2014 | 20 | Class A m/v exceed speed > 45 km/h - School Zone - Radar | 83152 | |
Road Rules 2014 | 20 | Class B m/v exceed speed > 45 km/h - Ave Speed Zone Camera | 83056 | |
Road Rules 2014 | 20 | Class B m/v exceed speed > 45 km/h - Average Speed Zone | 82980 | |
Road Rules 2014 | 20 | Class B m/v exceed speed > 45 km/h - Camera detected | 83104 | |
Road Rules 2014 | 20 | Class B m/v exceed speed > 45 km/h - Estimated | 83139 | |
Road Rules 2014 | 20 | Class B m/v exceed speed > 45 km/h - Lidar | 83079 | |
Road Rules 2014 | 20 | Class B m/v exceed speed > 45 km/h - Radar | 83098 | |
Road Rules 2014 | 20 | Class B m/v exceed speed > 45 km/h - School Zone - Camera | 83013 | |
Road Rules 2014 | 20 | Class B m/v exceed speed > 45 km/h - School Zone - Estimated | 83212 | |
Road Rules 2014 | 20 | Class B m/v exceed speed > 45 km/h - School Zone - Lidar | 83100 | |
Road Rules 2014 | 20 | Class B m/v exceed speed > 45 km/h - School Zone - Radar | 83099 | |
Road Rules 2014 | 20 | Class C m/v exceed speed > 45 km/h - Ave Speed Zone Camera | 83116 | |
Road Rules 2014 | 20 | Class C m/v exceed speed > 45 km/h - Average Speed Zone | 83216 | |
Road Rules 2014 | 20 | Class C m/v exceed speed > 45 km/h - Camera detected | 82975 | |
Road Rules 2014 | 20 | Class C m/v exceed speed > 45 km/h - Estimated | 83191 | |
Road Rules 2014 | 20 | Class C m/v exceed speed > 45 km/h - Lidar | 82952 | |
Road Rules 2014 | 20 | Class C m/v exceed speed > 45 km/h - Radar | 83193 | |
Road Rules 2014 | 20 | Class C m/v exceed speed > 45 km/h - School Zone - Camera | 82947 | |
Road Rules 2014 | 20 | Class C m/v exceed speed > 45 km/h - School Zone - Estimated | 83138 |
Pagination
Acts | Section/Clause | Description of Offences | Law Part Code | Second or Subsequent Offence |
---|---|---|---|---|
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 16(1) | Duty of care passenger service providers - corporate | 91297 | |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 16(1) | Duty of care passenger service providers - individual-SI | 91296 | |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 16(1) | Duty of care passenger service providers - individual-T1 | 95221 | |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 17 | Duty of drivers | 91308 | |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 18 | Duty of drivers | 91309 | |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 16(1) | Duty of drivers - corporate | 91301 | |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 16(1) | Duty of drivers - individual-SI | 91302 | |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 16(1) | Duty of drivers - individual-T1 | 95222 | |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 17 | Duty of officers | 91307 | |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 18 | Duty of officers | 91311 | |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 16(1) | Duty of officers - corporate | 91303 | |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 16(1) | Duty of officers - individual-SI | 91304 | |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 16(1) | Duty of officers - individual-T1 | 95223 | |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | Sch4.cl13(2) | Fail to comply with direction re collection/payment of levy | 91657 | |
Road Transport Act 2013 | 188(2) | Falsely nominate other for camera recorded offence - individ | 79327 | |
Point to Point Transport (Taxis and Hire Vehicles) Regulation 2017 | 74(2)(a) | Intentionally interfere approved security camera system | 91423 | |
Point to Point Transport (Taxis and Hire Vehicles) Regulation 2017 | 74(1)(a) | Intentionally interfere approved vehicle tracking device | 91421 | |
Point to Point Transport (Taxis and Hire Vehicles) Regulation 2017 | 74(4)(a) | Intentionally interfere with any part of duress alarm | 91427 | |
Point to Point Transport (Taxis and Hire Vehicles) Regulation 2017 | 74(3)(a) | Intentionally interfere with fare calculation device | 91425 | |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 47 | Provide taxi service when not licensed/stand-by taxi-1st off | 91326 | Only a disqualifying offence after second or subsequent offence |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 47 | Provide taxi service when not licensed/stand-by taxi-2nd+off | 91327 | |
Point to Point Transport (Taxis and Hire Vehicles) Regulation 2017 | 66(1) | Tout or solicit for passengers (not Sydney Airport precinct) | 91414 | |
Point to Point Transport (Taxis and Hire Vehicles) Regulation 2017 | 66(1) | Tout or solicit for passengers (Sydney Airport precinct) | 91413 |