Driver Disqualifying Offences search
Acts | Section/Clause | Description of Offences | Law Part Code |
---|---|---|---|
Crimes Act 1900 | 93G(1)(c) | Carry firearm manner likely injure person/property (DV)-T2 | 64871 |
Crimes Act 1900 | 93G(1)(c) | Carry firearm manner likely injure person/property-T2 | 442 |
Crimes Act 1900 | 61KE(a) | Carry out sexual act with another without consent (DV)-T2 | 93671 |
Crimes Act 1900 | 61KE(a) | Carry out sexual act with another without consent-T2 | 93672 |
Crimes Act 1900 | 66DF(a) | Carry out sexual act with child under 16 years filmed for production of child abuse material (DV)-T1 | 93742 |
Crimes Act 1900 | 66DF(a) | Carry out sexual act with child under 16 years filmed for production of child abuse material- T1 | 93741 |
Crimes Act 1900 | 93G(1)(c) | Carry spear gun manner likely injure person/property (DV)-T2 | 64872 |
Crimes Act 1900 | 93G(1)(c) | Carry spear gun manner likely injure person/property-T2 | 443 |
Crimes Act 1900 | 28 | Cast away/destroy/set fire to vessel w/i to murder (DV)-SI | 64725 |
Crimes Act 1900 | 28 | Cast away/destroy/set fire to vessel w/i to murder-SI | 15 |
Crimes Act 1900 | 53 | Cause bodily harm by misconduct carriage/horse-T1 | 15730 |
Crimes Act 1900 | 53 | Cause bodily harm by misconduct, in charge of m/v-T1 | 196 |
Crimes Act 1900 | 53 | Cause bodily harm by wilful neglect carriage/horse-T1 | 197 |
Crimes Act 1900 | 53 | Cause bodily harm by wilful neglect, in charge of m/v-T1 | 15729 |
Crimes Act 1900 | 91D(1)(a) | Cause child >=14 & < 18 to do act of child prostitution -SI | 416 |
Crimes Act 1900 | 91D(1)(a) | Cause child under 14 to participate in child prostitution-SI | 417 |
Crimes Act 1900 | 52A(1)(b) | Cause death by vehicle impact-drive manner dangerous-SI | 28386 |
Crimes Act 1900 | 52A(1)(b) | Cause death by vehicle impact-drive speed dangerous-SI | 31601 |
Crimes Act 1900 | 52A(1)(a) | Cause death by vehicle impact-driver under influence-SI | 28385 |
Crimes Act 1900 | 35A(2) | Cause dog to inflict actual bodily harm (DV)-T2 | 64750 |
Crimes Act 1900 | 35A(2) | Cause dog to inflict actual bodily harm-T2 | 63636 |
Crimes Act 1900 | 35A(1) | Cause dog to inflict grievous bodily harm (DV)-T1 | 64749 |
Crimes Act 1900 | 35A(1) | Cause dog to inflict grievous bodily harm-T1 | 63635 |
Crimes Act 1900 | 91G(2)(b) | Cause etc child 14 & over to make child abuse material-SI | 86123 |
Crimes Act 1900 | 47 | Cause explosive to explode w/i maim/do GBH etc (DV)-SI | 64764 |
Crimes Act 1900 | 47 | Cause explosive to explode w/i maim/do GBH etc-SI | 9856 |
Crimes Act 1900 | 52A(2)(b) | Cause GBH by vehicle impact-drive speed/manner dangerous-SI | 28388 |
Crimes Act 1900 | 52A(2)(a) | Cause GBH by vehicle impact-driver under influence-SI | 28387 |
Crimes Act 1900 | 60A(3) | Cause GBH to law enforcement officer reckless as to ABH -SI | 77109 |
Crimes Act 1900 | 33(2)(b) | Cause gbh to person with intent to resist arrest etc (DV)-SI | 64740 |
Pagination
Acts | Section/Clause | Description of Offences | Law Part Code | Second or Subsequent Offence |
---|---|---|---|---|
Road Transport Act 2013 | 110(4)(b) | Attempt to drive with middle range PCA - 1st off | 79162 | |
Road Transport Act 2013 | 110(4)(b) | Attempt to drive with middle range PCA - 2nd+off | 79163 | |
Road Transport Act 2013 | 110(2)(b) | Attempt to drive with special range PCA - 1st off | 79150 | |
Road Transport Act 2013 | 110(2)(b) | Attempt to drive with special range PCA - 2nd+off | 79151 | |
Road Rules 2014 | 20 | Class A m/v exceed speed > 45 km/h - Camera detected | 83093 | |
Road Rules 2014 | 20 | Class A m/v exceed speed > 45 km/h - Estimated | 83192 | |
Road Rules 2014 | 20 | Class A m/v exceed speed > 45 km/h - Lidar | 82933 | |
Road Rules 2014 | 20 | Class A m/v exceed speed > 45 km/h - Radar | 82984 | |
Road Rules 2014 | 20 | Class A m/v exceed speed > 45 km/h - School Zone - Camera | 83081 | |
Road Rules 2014 | 20 | Class A m/v exceed speed > 45 km/h - School Zone - Estimated | 83204 | |
Road Rules 2014 | 20 | Class A m/v exceed speed > 45 km/h - School Zone - Lidar | 83073 | |
Road Rules 2014 | 20 | Class A m/v exceed speed > 45 km/h - School Zone - Radar | 83152 | |
Road Rules 2014 | 20 | Class B m/v exceed speed > 45 km/h - Ave Speed Zone Camera | 83056 | |
Road Rules 2014 | 20 | Class B m/v exceed speed > 45 km/h - Average Speed Zone | 82980 | |
Road Rules 2014 | 20 | Class B m/v exceed speed > 45 km/h - Camera detected | 83104 | |
Road Rules 2014 | 20 | Class B m/v exceed speed > 45 km/h - Estimated | 83139 | |
Road Rules 2014 | 20 | Class B m/v exceed speed > 45 km/h - Lidar | 83079 | |
Road Rules 2014 | 20 | Class B m/v exceed speed > 45 km/h - Radar | 83098 | |
Road Rules 2014 | 20 | Class B m/v exceed speed > 45 km/h - School Zone - Camera | 83013 | |
Road Rules 2014 | 20 | Class B m/v exceed speed > 45 km/h - School Zone - Estimated | 83212 | |
Road Rules 2014 | 20 | Class B m/v exceed speed > 45 km/h - School Zone - Lidar | 83100 | |
Road Rules 2014 | 20 | Class B m/v exceed speed > 45 km/h - School Zone - Radar | 83099 | |
Road Rules 2014 | 20 | Class C m/v exceed speed > 45 km/h - Ave Speed Zone Camera | 83116 | |
Road Rules 2014 | 20 | Class C m/v exceed speed > 45 km/h - Average Speed Zone | 83216 | |
Road Rules 2014 | 20 | Class C m/v exceed speed > 45 km/h - Camera detected | 82975 | |
Road Rules 2014 | 20 | Class C m/v exceed speed > 45 km/h - Estimated | 83191 | |
Road Rules 2014 | 20 | Class C m/v exceed speed > 45 km/h - Lidar | 82952 | |
Road Rules 2014 | 20 | Class C m/v exceed speed > 45 km/h - Radar | 83193 | |
Road Rules 2014 | 20 | Class C m/v exceed speed > 45 km/h - School Zone - Camera | 82947 | |
Road Rules 2014 | 20 | Class C m/v exceed speed > 45 km/h - School Zone - Estimated | 83138 |
Pagination
Acts | Section/Clause | Description of Offences | Law Part Code | Second or Subsequent Offence |
---|---|---|---|---|
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 16(1) | Duty of care passenger service providers - corporate | 91297 | |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 16(1) | Duty of care passenger service providers - individual-SI | 91296 | |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 16(1) | Duty of care passenger service providers - individual-T1 | 95221 | |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 17 | Duty of drivers | 91308 | |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 18 | Duty of drivers | 91309 | |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 16(1) | Duty of drivers - corporate | 91301 | |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 16(1) | Duty of drivers - individual-SI | 91302 | |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 16(1) | Duty of drivers - individual-T1 | 95222 | |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 17 | Duty of officers | 91307 | |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 18 | Duty of officers | 91311 | |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 16(1) | Duty of officers - corporate | 91303 | |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 16(1) | Duty of officers - individual-SI | 91304 | |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 16(1) | Duty of officers - individual-T1 | 95223 | |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | Sch4.cl13(2) | Fail to comply with direction re collection/payment of levy | 91657 | |
Road Transport Act 2013 | 188(2) | Falsely nominate other for camera recorded offence - individ | 79327 | |
Point to Point Transport (Taxis and Hire Vehicles) Regulation 2017 | 74(2)(a) | Intentionally interfere approved security camera system | 91423 | |
Point to Point Transport (Taxis and Hire Vehicles) Regulation 2017 | 74(1)(a) | Intentionally interfere approved vehicle tracking device | 91421 | |
Point to Point Transport (Taxis and Hire Vehicles) Regulation 2017 | 74(4)(a) | Intentionally interfere with any part of duress alarm | 91427 | |
Point to Point Transport (Taxis and Hire Vehicles) Regulation 2017 | 74(3)(a) | Intentionally interfere with fare calculation device | 91425 | |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 47 | Provide taxi service when not licensed/stand-by taxi-1st off | 91326 | Only a disqualifying offence after second or subsequent offence |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 47 | Provide taxi service when not licensed/stand-by taxi-2nd+off | 91327 | |
Point to Point Transport (Taxis and Hire Vehicles) Regulation 2017 | 66(1) | Tout or solicit for passengers (not Sydney Airport precinct) | 91414 | |
Point to Point Transport (Taxis and Hire Vehicles) Regulation 2017 | 66(1) | Tout or solicit for passengers (Sydney Airport precinct) | 91413 |