Driver Disqualifying Offences search
Acts | Section/Clause | Description of Offences | Law Part Code |
---|---|---|---|
Crimes Act 1900 | 66C(1) | Have sexual intercourse with child >=10 & <14 years (DV)-SI | 93691 |
Crimes Act 1900 | 66C(1) | Have sexual intercourse with child >=10 & <14 years-SI | 93692 |
Crimes Act 1900 | 66C(3) | Have sexual intercourse with child >=14 & <16 years (DV)-T1 | 93695 |
Crimes Act 1900 | 66C(3) | Have sexual intercourse with child >=14 & <16 years-T1 | 93696 |
Crimes Act 1900 | 66C(1) | Have sexual intercourse with person >=10 & <14 years (DV)-SI | 64833 |
Crimes Act 1900 | 66C(1) | Have sexual intercourse with person >=10 & <14 years-SI | 51428 |
Crimes Act 1900 | 66C(3) | Have sexual intercourse with person >=14 & <16 years (DV)-T1 | 64835 |
Crimes Act 1900 | 66C(3) | Have sexual intercourse with person >=14 & <16 years-T1 | 51430 |
Crimes Act 1900 | 78K | Homosexual intercourse with male >= 10 & < 18 years-SI | 362 |
Crimes Act 1900 | 78H | Homosexual intercourse with male under 10 years-SI | 359 |
Crimes Act 1900 | 78N | Homosexual intercourse-step/father of son >= 10 & < 18-SI | 366 |
Crimes Act 1900 | 78N | Homosexual intercourse-teacher of pupil >= 10 & < 18-SI | 367 |
Crimes Act 1900 | 112(1) | In building (off. NOT steal/destroy/damage) & break out-SI | 52064 |
Crimes Act 1900 | 112(1) | In building (offence NOT steal) and break out-SI | 35317 |
Crimes Act 1900 | 112(1) | In building destroy/damage and break out value <= $15000-T1 | 52057 |
Crimes Act 1900 | 112(1) | In building destroy/damage and break out value > $15000-SI | 52058 |
Crimes Act 1900 | 112(1) | In building steal and break out value <= $15000-T1 | 35319 |
Crimes Act 1900 | 112(1) | In building steal and break out value > $15000-SI | 35322 |
Crimes Act 1900 | 97(2) | In company assault w/i rob while armed dangerous weapon-SI | 51166 |
Crimes Act 1900 | 61C(3)(a) | In company inflict ABH with intent to sexual intercourse-SI | 251 |
Crimes Act 1900 | 61C(4)(a) | In company maliciously inflict ABH w/i sex intercourse-SI | 253 |
Crimes Act 1900 | 61C(4)(a) | In company maliciously inflict actual bodily harm with intent sexual intercourse | 102557 |
Crimes Act 1900 | 97(2) | In company rob while armed with dangerous weapon-SI | 51167 |
Crimes Act 1900 | 97(2) | In company stop mail armed w/ dangerous weapon w/i to rob-SI | 51168 |
Crimes Act 1900 | 61C(4)(b) | In company threaten ABH to other w/i sex intercourse-SI | 254 |
Crimes Act 1900 | 61C(3)(b) | In company threaten inflict ABH w/i sexual intercourse-SI | 252 |
Crimes Act 1900 | 109(1) | In dwelling (off. NOT steal/destroy/damage) & break out-SI | 52060 |
Crimes Act 1900 | 109 | In dwelling armed commit felony & break out-SI | 518 |
Crimes Act 1900 | 109 | In dwelling commit felony & break out | 517 |
Crimes Act 1900 | 109(1) | In dwelling destroy/damage & break out value <=$60000-T1 | 73466 |
Pagination
Acts | Section/Clause | Description of Offences | Law Part Code | Second or Subsequent Offence |
---|---|---|---|---|
Road Transport Act 2013 | 110(4)(b) | Attempt to drive with middle range PCA - 1st off | 79162 | |
Road Transport Act 2013 | 110(4)(b) | Attempt to drive with middle range PCA - 2nd+off | 79163 | |
Road Transport Act 2013 | 110(2)(b) | Attempt to drive with special range PCA - 1st off | 79150 | |
Road Transport Act 2013 | 110(2)(b) | Attempt to drive with special range PCA - 2nd+off | 79151 | |
Road Rules 2014 | 20 | Class A m/v exceed speed > 45 km/h - Camera detected | 83093 | |
Road Rules 2014 | 20 | Class A m/v exceed speed > 45 km/h - Estimated | 83192 | |
Road Rules 2014 | 20 | Class A m/v exceed speed > 45 km/h - Lidar | 82933 | |
Road Rules 2014 | 20 | Class A m/v exceed speed > 45 km/h - Radar | 82984 | |
Road Rules 2014 | 20 | Class A m/v exceed speed > 45 km/h - School Zone - Camera | 83081 | |
Road Rules 2014 | 20 | Class A m/v exceed speed > 45 km/h - School Zone - Estimated | 83204 | |
Road Rules 2014 | 20 | Class A m/v exceed speed > 45 km/h - School Zone - Lidar | 83073 | |
Road Rules 2014 | 20 | Class A m/v exceed speed > 45 km/h - School Zone - Radar | 83152 | |
Road Rules 2014 | 20 | Class B m/v exceed speed > 45 km/h - Ave Speed Zone Camera | 83056 | |
Road Rules 2014 | 20 | Class B m/v exceed speed > 45 km/h - Average Speed Zone | 82980 | |
Road Rules 2014 | 20 | Class B m/v exceed speed > 45 km/h - Camera detected | 83104 | |
Road Rules 2014 | 20 | Class B m/v exceed speed > 45 km/h - Estimated | 83139 | |
Road Rules 2014 | 20 | Class B m/v exceed speed > 45 km/h - Lidar | 83079 | |
Road Rules 2014 | 20 | Class B m/v exceed speed > 45 km/h - Radar | 83098 | |
Road Rules 2014 | 20 | Class B m/v exceed speed > 45 km/h - School Zone - Camera | 83013 | |
Road Rules 2014 | 20 | Class B m/v exceed speed > 45 km/h - School Zone - Estimated | 83212 | |
Road Rules 2014 | 20 | Class B m/v exceed speed > 45 km/h - School Zone - Lidar | 83100 | |
Road Rules 2014 | 20 | Class B m/v exceed speed > 45 km/h - School Zone - Radar | 83099 | |
Road Rules 2014 | 20 | Class C m/v exceed speed > 45 km/h - Ave Speed Zone Camera | 83116 | |
Road Rules 2014 | 20 | Class C m/v exceed speed > 45 km/h - Average Speed Zone | 83216 | |
Road Rules 2014 | 20 | Class C m/v exceed speed > 45 km/h - Camera detected | 82975 | |
Road Rules 2014 | 20 | Class C m/v exceed speed > 45 km/h - Estimated | 83191 | |
Road Rules 2014 | 20 | Class C m/v exceed speed > 45 km/h - Lidar | 82952 | |
Road Rules 2014 | 20 | Class C m/v exceed speed > 45 km/h - Radar | 83193 | |
Road Rules 2014 | 20 | Class C m/v exceed speed > 45 km/h - School Zone - Camera | 82947 | |
Road Rules 2014 | 20 | Class C m/v exceed speed > 45 km/h - School Zone - Estimated | 83138 |
Pagination
Acts | Section/Clause | Description of Offences | Law Part Code | Second or Subsequent Offence |
---|---|---|---|---|
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 16(1) | Duty of care passenger service providers - corporate | 91297 | |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 16(1) | Duty of care passenger service providers - individual-SI | 91296 | |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 16(1) | Duty of care passenger service providers - individual-T1 | 95221 | |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 17 | Duty of drivers | 91308 | |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 18 | Duty of drivers | 91309 | |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 16(1) | Duty of drivers - corporate | 91301 | |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 16(1) | Duty of drivers - individual-SI | 91302 | |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 16(1) | Duty of drivers - individual-T1 | 95222 | |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 17 | Duty of officers | 91307 | |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 18 | Duty of officers | 91311 | |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 16(1) | Duty of officers - corporate | 91303 | |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 16(1) | Duty of officers - individual-SI | 91304 | |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 16(1) | Duty of officers - individual-T1 | 95223 | |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | Sch4.cl13(2) | Fail to comply with direction re collection/payment of levy | 91657 | |
Road Transport Act 2013 | 188(2) | Falsely nominate other for camera recorded offence - individ | 79327 | |
Point to Point Transport (Taxis and Hire Vehicles) Regulation 2017 | 74(2)(a) | Intentionally interfere approved security camera system | 91423 | |
Point to Point Transport (Taxis and Hire Vehicles) Regulation 2017 | 74(1)(a) | Intentionally interfere approved vehicle tracking device | 91421 | |
Point to Point Transport (Taxis and Hire Vehicles) Regulation 2017 | 74(4)(a) | Intentionally interfere with any part of duress alarm | 91427 | |
Point to Point Transport (Taxis and Hire Vehicles) Regulation 2017 | 74(3)(a) | Intentionally interfere with fare calculation device | 91425 | |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 47 | Provide taxi service when not licensed/stand-by taxi-1st off | 91326 | Only a disqualifying offence after second or subsequent offence |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 47 | Provide taxi service when not licensed/stand-by taxi-2nd+off | 91327 | |
Point to Point Transport (Taxis and Hire Vehicles) Regulation 2017 | 66(1) | Tout or solicit for passengers (not Sydney Airport precinct) | 91414 | |
Point to Point Transport (Taxis and Hire Vehicles) Regulation 2017 | 66(1) | Tout or solicit for passengers (Sydney Airport precinct) | 91413 |