Driver Disqualifying Offences search
Acts | Section/Clause | Description of Offences | Law Part Code |
---|---|---|---|
Crimes Act 1900 | 60A(3)(b) | Inflict grievous bodily harm on law officer (not police)-SI | 48385 |
Crimes Act 1900 | 91M(1) | Install device, adapt building etc to observe or film other | 67853 |
Crimes Act 1900 | 66DD(a) | Intentionally carry out sexual act with or towards a child 10 years or older and under 16 years -T2 | 93726 |
Crimes Act 1900 | 66DD(a) | Intentionally carry out sexual act with or towards a child 10 years or older and under 16 years (DV)-T2 | 93725 |
Crimes Act 1900 | 66DC(a) | Intentionally carry out sexual act with or towards child under 10 years (DV)-T1 | 93717 |
Crimes Act 1900 | 66DC(a) | Intentionally carry out sexual act with or towards child under 10 years- T1 | 93718 |
Crimes Act 1900 | 203E(1) | Intentionally cause fire and be reckless as to its spread-T1 | 48391 |
Crimes Act 1900 | 37(1) | Intentionally choke etc person with recklessness (DV)-T1 | 82221 |
Crimes Act 1900 | 37(1) | Intentionally choke etc person with recklessness-T1 | 82187 |
Crimes Act 1900 | 37(1A) | Intentionally choke etc person without consent (DV)-T1 | 93784 |
Crimes Act 1900 | 37(1A) | Intentionally choke etc person without consent- T1 | 93785 |
Crimes Act 1900 | 49A(1) | Intentionally drop object on vehicle/vessel risk safety-T2 | 65439 |
Crimes Act 1900 | 66DC(c) | Intentionally incite a child under 10 years to carry out sexual act with or towards another person -T1 | 93721 |
Crimes Act 1900 | 66DC(c) | Intentionally incite a child under 10 years to carry out sexual act with or towards another person (DV)-T1 | 93722 |
Crimes Act 1900 | 73A(1)(c) | Intentionally incite a young person (between 16 and 17 years old) under the person's special care to sexually touch another person -T2 | 93761 |
Crimes Act 1900 | 73A(1)(c) | Intentionally incite a young person (between 16 and 17 years old) under the person's special care to sexually touch another person (DV)-T2 | 93762 |
Crimes Act 1900 | 73A(1)(b) | Intentionally incite a young person (between 16 and 17 years old) under the person's special care to sexually touch the person -T2 | 93757 |
Crimes Act 1900 | 73A(1)(b) | Intentionally incite a young person (between 16 and 17 years old) under the person's special care to sexually touch the person (DV) -T2 | 93758 |
Crimes Act 1900 | 73A(1)(c) | Intentionally incite a young person (between 17 and 18 years old) under the person's special care to sexually touch another person -T2 | 93764 |
Crimes Act 1900 | 73A(1)(c) | Intentionally incite a young person (between 17 and 18 years old) under the person's special care to sexually touch another person (DV)-T2 | 93763 |
Crimes Act 1900 | 73A(1)(b) | Intentionally incite a young person (between 17 and 18 years old) under the person's special care to sexually touch the person -T2 | 93759 |
Crimes Act 1900 | 73A(1)(b) | Intentionally incite a young person (between 17 and 18 years old) under the person's special care to sexually touch the person (DV)-T2 | 93760 |
Crimes Act 1900 | 66DC(d) | Intentionally incite another person to carry out sexual act with or towards a child under 10 years -T1 | 93724 |
Crimes Act 1900 | 66DC(d) | Intentionally incite another person to carry out sexual act with or towards a child under 10 years (DV)-T1 | 93723 |
Crimes Act 1900 | 73A(1)(d) | Intentionally incite another person to sexually touch a young person (between 16 and 17 years old) under the person's special care -T2 | 93766 |
Crimes Act 1900 | 73A(1)(d) | Intentionally incite another person to sexually touch a young person (between 16 and 17 years old) under the person's special care (DV)-T2 | 93765 |
Crimes Act 1900 | 73A(1)(d) | Intentionally incite another person to sexually touch a young person (between 17 and 18 years old) under the person's special care -T2 | 93768 |
Crimes Act 1900 | 73A(1)(d) | Intentionally incite another person to sexually touch a young person (between 17 and 18 years old) under the person's special care (DV)-T2 | 93767 |
Crimes Act 1900 | 66DA(d) | Intentionally incite another person to sexually touch child under 10 years of age -T1 | 93708 |
Crimes Act 1900 | 66DA(d) | Intentionally incite another person to sexually touch child under 10 years of age (DV)-T1 | 93707 |
Pagination
Acts | Section/Clause | Description of Offences | Law Part Code | Second or Subsequent Offence |
---|---|---|---|---|
Road Transport Act 2013 | 110(4)(b) | Attempt to drive with middle range PCA - 1st off | 79162 | |
Road Transport Act 2013 | 110(4)(b) | Attempt to drive with middle range PCA - 2nd+off | 79163 | |
Road Transport Act 2013 | 110(2)(b) | Attempt to drive with special range PCA - 1st off | 79150 | |
Road Transport Act 2013 | 110(2)(b) | Attempt to drive with special range PCA - 2nd+off | 79151 | |
Road Rules 2014 | 20 | Class A m/v exceed speed > 45 km/h - Camera detected | 83093 | |
Road Rules 2014 | 20 | Class A m/v exceed speed > 45 km/h - Estimated | 83192 | |
Road Rules 2014 | 20 | Class A m/v exceed speed > 45 km/h - Lidar | 82933 | |
Road Rules 2014 | 20 | Class A m/v exceed speed > 45 km/h - Radar | 82984 | |
Road Rules 2014 | 20 | Class A m/v exceed speed > 45 km/h - School Zone - Camera | 83081 | |
Road Rules 2014 | 20 | Class A m/v exceed speed > 45 km/h - School Zone - Estimated | 83204 | |
Road Rules 2014 | 20 | Class A m/v exceed speed > 45 km/h - School Zone - Lidar | 83073 | |
Road Rules 2014 | 20 | Class A m/v exceed speed > 45 km/h - School Zone - Radar | 83152 | |
Road Rules 2014 | 20 | Class B m/v exceed speed > 45 km/h - Ave Speed Zone Camera | 83056 | |
Road Rules 2014 | 20 | Class B m/v exceed speed > 45 km/h - Average Speed Zone | 82980 | |
Road Rules 2014 | 20 | Class B m/v exceed speed > 45 km/h - Camera detected | 83104 | |
Road Rules 2014 | 20 | Class B m/v exceed speed > 45 km/h - Estimated | 83139 | |
Road Rules 2014 | 20 | Class B m/v exceed speed > 45 km/h - Lidar | 83079 | |
Road Rules 2014 | 20 | Class B m/v exceed speed > 45 km/h - Radar | 83098 | |
Road Rules 2014 | 20 | Class B m/v exceed speed > 45 km/h - School Zone - Camera | 83013 | |
Road Rules 2014 | 20 | Class B m/v exceed speed > 45 km/h - School Zone - Estimated | 83212 | |
Road Rules 2014 | 20 | Class B m/v exceed speed > 45 km/h - School Zone - Lidar | 83100 | |
Road Rules 2014 | 20 | Class B m/v exceed speed > 45 km/h - School Zone - Radar | 83099 | |
Road Rules 2014 | 20 | Class C m/v exceed speed > 45 km/h - Ave Speed Zone Camera | 83116 | |
Road Rules 2014 | 20 | Class C m/v exceed speed > 45 km/h - Average Speed Zone | 83216 | |
Road Rules 2014 | 20 | Class C m/v exceed speed > 45 km/h - Camera detected | 82975 | |
Road Rules 2014 | 20 | Class C m/v exceed speed > 45 km/h - Estimated | 83191 | |
Road Rules 2014 | 20 | Class C m/v exceed speed > 45 km/h - Lidar | 82952 | |
Road Rules 2014 | 20 | Class C m/v exceed speed > 45 km/h - Radar | 83193 | |
Road Rules 2014 | 20 | Class C m/v exceed speed > 45 km/h - School Zone - Camera | 82947 | |
Road Rules 2014 | 20 | Class C m/v exceed speed > 45 km/h - School Zone - Estimated | 83138 |
Pagination
Acts | Section/Clause | Description of Offences | Law Part Code | Second or Subsequent Offence |
---|---|---|---|---|
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 16(1) | Duty of care passenger service providers - corporate | 91297 | |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 16(1) | Duty of care passenger service providers - individual-SI | 91296 | |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 16(1) | Duty of care passenger service providers - individual-T1 | 95221 | |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 17 | Duty of drivers | 91308 | |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 18 | Duty of drivers | 91309 | |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 16(1) | Duty of drivers - corporate | 91301 | |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 16(1) | Duty of drivers - individual-SI | 91302 | |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 16(1) | Duty of drivers - individual-T1 | 95222 | |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 17 | Duty of officers | 91307 | |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 18 | Duty of officers | 91311 | |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 16(1) | Duty of officers - corporate | 91303 | |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 16(1) | Duty of officers - individual-SI | 91304 | |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 16(1) | Duty of officers - individual-T1 | 95223 | |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | Sch4.cl13(2) | Fail to comply with direction re collection/payment of levy | 91657 | |
Road Transport Act 2013 | 188(2) | Falsely nominate other for camera recorded offence - individ | 79327 | |
Point to Point Transport (Taxis and Hire Vehicles) Regulation 2017 | 74(2)(a) | Intentionally interfere approved security camera system | 91423 | |
Point to Point Transport (Taxis and Hire Vehicles) Regulation 2017 | 74(1)(a) | Intentionally interfere approved vehicle tracking device | 91421 | |
Point to Point Transport (Taxis and Hire Vehicles) Regulation 2017 | 74(4)(a) | Intentionally interfere with any part of duress alarm | 91427 | |
Point to Point Transport (Taxis and Hire Vehicles) Regulation 2017 | 74(3)(a) | Intentionally interfere with fare calculation device | 91425 | |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 47 | Provide taxi service when not licensed/stand-by taxi-1st off | 91326 | Only a disqualifying offence after second or subsequent offence |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 47 | Provide taxi service when not licensed/stand-by taxi-2nd+off | 91327 | |
Point to Point Transport (Taxis and Hire Vehicles) Regulation 2017 | 66(1) | Tout or solicit for passengers (not Sydney Airport precinct) | 91414 | |
Point to Point Transport (Taxis and Hire Vehicles) Regulation 2017 | 66(1) | Tout or solicit for passengers (Sydney Airport precinct) | 91413 |