Driver Disqualifying Offences search
Acts | Section/Clause | Description of Offences | Law Part Code |
---|---|---|---|
Crimes Act 1900 | 61O(1) | Incite agg indecency-victim <16 & offender in company DV-T2 | 64819 |
Crimes Act 1900 | 61O(1) | Incite agg indecency-victim <16 & offender in company-T2 | 305 |
Crimes Act 1900 | 61O(1) | Incite agg indecency-victim <16 & physical disability DV-T2 | 64817 |
Crimes Act 1900 | 61O(1) | Incite agg indecency-victim <16 & physical disability-T2 | 303 |
Crimes Act 1900 | 61O(1) | Incite agg indecency-victim <16 & under auth of offender-T2 | 304 |
Crimes Act 1900 | 61O(1A) | Incite agg indecency-victim >+16-offender in comp (DV)-T2 | 64826 |
Crimes Act 1900 | 61O(1A) | Incite agg indecency-victim >=16 - cog impairment (DV)-T2 | 75175 |
Crimes Act 1900 | 61O(1A) | Incite agg indecency-victim >=16 - intellectual dis (DV)-T2 | 64827 |
Crimes Act 1900 | 61O(1A) | Incite agg indecency-victim >=16 -under authority (DV)-T2 | 64824 |
Crimes Act 1900 | 61O(1A) | Incite agg indecency-victim 16 or over-cog impairment-T2 | 75174 |
Crimes Act 1900 | 61O(1A) | Incite agg indecency-victim 16 or over-intellectual dis-T2 | 313 |
Crimes Act 1900 | 61O(1A) | Incite agg indecency-victim 16 or over-offender in comp-T2 | 312 |
Crimes Act 1900 | 61O(1A) | Incite agg indecency-victim 16 or over-physical dis (DV)-T2 | 64825 |
Crimes Act 1900 | 61O(1A) | Incite agg indecency-victim 16 or over-physical dis-T2 | 311 |
Crimes Act 1900 | 61O(1A) | Incite agg indecency-victim 16 or over-under authority-T2 | 310 |
Crimes Act 1900 | 66DF(d) | Incite another to carry out sexual act with child under 16 for production of child abuse material -T1 | 93748 |
Crimes Act 1900 | 66DF(d) | Incite another to carry out sexual act with child under 16 for production of child abuse material (DV)-T1 | 93747 |
Crimes Act 1900 | 61KC(b) | Incite another to sexually touch them without consent (DV)-T2 | 93657 |
Crimes Act 1900 | 61KC(b) | Incite another to sexually touch them without consent- T2 | 93658 |
Crimes Act 1900 | 66DF(c) | Incite child under 16 to carry out sexual act with another for production of child abuse material (DV)-T1 | 93746 |
Crimes Act 1900 | 66DF(c) | Incite child under 16 to carry out sexual act with another for production of child abuse material- T1 | 93745 |
Crimes Act 1900 | 66DF(b) | Incite child under 16 to carry out sexual act with the person for production of child abuse material (DV)-T1 | 93744 |
Crimes Act 1900 | 66DF(b) | Incite child under 16 to carry out sexual act with the person for production of child abuse material- T1 | 93743 |
Crimes Act 1900 | 61O(2A) | Incite indecent act on person < 16 yrs-filmed-T1 | 67809 |
Crimes Act 1900 | 31C(2) | Incite or counsel another person to commit suicide-T1 | 27 |
Crimes Act 1900 | 61KE(d) | Incite other person to carry out sexual act with third person without consent -T2 | 93678 |
Crimes Act 1900 | 61KE(d) | Incite other person to carry out sexual act with third person without consent (DV)-T2 | 93677 |
Crimes Act 1900 | 61KE(b) | Incite other to carry out sexual act with them without consent -T2 | 93674 |
Crimes Act 1900 | 61KE(b) | Incite other to carry out sexual act with them without consent (DV)-T2 | 93673 |
Crimes Act 1900 | 61N | Incite person < 16 years to commit act of indecency | 293 |
Pagination
Acts | Section/Clause | Description of Offences | Law Part Code | Second or Subsequent Offence |
---|---|---|---|---|
Road Transport Act 2013 | 110(4)(b) | Attempt to drive with middle range PCA - 1st off | 79162 | |
Road Transport Act 2013 | 110(4)(b) | Attempt to drive with middle range PCA - 2nd+off | 79163 | |
Road Transport Act 2013 | 110(2)(b) | Attempt to drive with special range PCA - 1st off | 79150 | |
Road Transport Act 2013 | 110(2)(b) | Attempt to drive with special range PCA - 2nd+off | 79151 | |
Road Rules 2014 | 20 | Class A m/v exceed speed > 45 km/h - Camera detected | 83093 | |
Road Rules 2014 | 20 | Class A m/v exceed speed > 45 km/h - Estimated | 83192 | |
Road Rules 2014 | 20 | Class A m/v exceed speed > 45 km/h - Lidar | 82933 | |
Road Rules 2014 | 20 | Class A m/v exceed speed > 45 km/h - Radar | 82984 | |
Road Rules 2014 | 20 | Class A m/v exceed speed > 45 km/h - School Zone - Camera | 83081 | |
Road Rules 2014 | 20 | Class A m/v exceed speed > 45 km/h - School Zone - Estimated | 83204 | |
Road Rules 2014 | 20 | Class A m/v exceed speed > 45 km/h - School Zone - Lidar | 83073 | |
Road Rules 2014 | 20 | Class A m/v exceed speed > 45 km/h - School Zone - Radar | 83152 | |
Road Rules 2014 | 20 | Class B m/v exceed speed > 45 km/h - Ave Speed Zone Camera | 83056 | |
Road Rules 2014 | 20 | Class B m/v exceed speed > 45 km/h - Average Speed Zone | 82980 | |
Road Rules 2014 | 20 | Class B m/v exceed speed > 45 km/h - Camera detected | 83104 | |
Road Rules 2014 | 20 | Class B m/v exceed speed > 45 km/h - Estimated | 83139 | |
Road Rules 2014 | 20 | Class B m/v exceed speed > 45 km/h - Lidar | 83079 | |
Road Rules 2014 | 20 | Class B m/v exceed speed > 45 km/h - Radar | 83098 | |
Road Rules 2014 | 20 | Class B m/v exceed speed > 45 km/h - School Zone - Camera | 83013 | |
Road Rules 2014 | 20 | Class B m/v exceed speed > 45 km/h - School Zone - Estimated | 83212 | |
Road Rules 2014 | 20 | Class B m/v exceed speed > 45 km/h - School Zone - Lidar | 83100 | |
Road Rules 2014 | 20 | Class B m/v exceed speed > 45 km/h - School Zone - Radar | 83099 | |
Road Rules 2014 | 20 | Class C m/v exceed speed > 45 km/h - Ave Speed Zone Camera | 83116 | |
Road Rules 2014 | 20 | Class C m/v exceed speed > 45 km/h - Average Speed Zone | 83216 | |
Road Rules 2014 | 20 | Class C m/v exceed speed > 45 km/h - Camera detected | 82975 | |
Road Rules 2014 | 20 | Class C m/v exceed speed > 45 km/h - Estimated | 83191 | |
Road Rules 2014 | 20 | Class C m/v exceed speed > 45 km/h - Lidar | 82952 | |
Road Rules 2014 | 20 | Class C m/v exceed speed > 45 km/h - Radar | 83193 | |
Road Rules 2014 | 20 | Class C m/v exceed speed > 45 km/h - School Zone - Camera | 82947 | |
Road Rules 2014 | 20 | Class C m/v exceed speed > 45 km/h - School Zone - Estimated | 83138 |
Pagination
Acts | Section/Clause | Description of Offences | Law Part Code | Second or Subsequent Offence |
---|---|---|---|---|
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 16(1) | Duty of care passenger service providers - corporate | 91297 | |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 16(1) | Duty of care passenger service providers - individual-SI | 91296 | |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 16(1) | Duty of care passenger service providers - individual-T1 | 95221 | |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 17 | Duty of drivers | 91308 | |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 18 | Duty of drivers | 91309 | |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 16(1) | Duty of drivers - corporate | 91301 | |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 16(1) | Duty of drivers - individual-SI | 91302 | |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 16(1) | Duty of drivers - individual-T1 | 95222 | |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 17 | Duty of officers | 91307 | |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 18 | Duty of officers | 91311 | |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 16(1) | Duty of officers - corporate | 91303 | |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 16(1) | Duty of officers - individual-SI | 91304 | |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 16(1) | Duty of officers - individual-T1 | 95223 | |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | Sch4.cl13(2) | Fail to comply with direction re collection/payment of levy | 91657 | |
Road Transport Act 2013 | 188(2) | Falsely nominate other for camera recorded offence - individ | 79327 | |
Point to Point Transport (Taxis and Hire Vehicles) Regulation 2017 | 74(2)(a) | Intentionally interfere approved security camera system | 91423 | |
Point to Point Transport (Taxis and Hire Vehicles) Regulation 2017 | 74(1)(a) | Intentionally interfere approved vehicle tracking device | 91421 | |
Point to Point Transport (Taxis and Hire Vehicles) Regulation 2017 | 74(4)(a) | Intentionally interfere with any part of duress alarm | 91427 | |
Point to Point Transport (Taxis and Hire Vehicles) Regulation 2017 | 74(3)(a) | Intentionally interfere with fare calculation device | 91425 | |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 47 | Provide taxi service when not licensed/stand-by taxi-1st off | 91326 | Only a disqualifying offence after second or subsequent offence |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 47 | Provide taxi service when not licensed/stand-by taxi-2nd+off | 91327 | |
Point to Point Transport (Taxis and Hire Vehicles) Regulation 2017 | 66(1) | Tout or solicit for passengers (not Sydney Airport precinct) | 91414 | |
Point to Point Transport (Taxis and Hire Vehicles) Regulation 2017 | 66(1) | Tout or solicit for passengers (Sydney Airport precinct) | 91413 |