Driver Disqualifying Offences search
Acts | Section/Clause | Description of Offences | Law Part Code |
---|---|---|---|
Crimes Act 1900 | 208 | Malicious injury to building or fixture by tenant | 881 |
Crimes Act 1900 | 208 | Malicious injury to building or fixture by tenant | 27655 |
Crimes Act 1900 | 154C | Maliciously abstract any electricity | 689 |
Crimes Act 1900 | 41 | Maliciously administer poison etc w/i to aggrieve person-T1 | 77 |
Crimes Act 1900 | 41 | Maliciously administer poison etc w/i to annoy person-T1 | 78 |
Crimes Act 1900 | 39 | Maliciously administer poison to inflict GBH (DV)-T1 | 102542 |
Crimes Act 1900 | 39 | Maliciously administer poison to inflict GBH-T1 | 95543 |
Crimes Act 1900 | 47 | Maliciously cast/throw any corrosive fluid w/i to do GBH-SI | 100 |
Crimes Act 1900 | 47 | Maliciously cast/throw any corrosive fluid w/i to maim-SI | 101 |
Crimes Act 1900 | 47 | Maliciously cast/throw explosive substance etc w/i do GBH-SI | 102 |
Crimes Act 1900 | 47 | Maliciously cast/throw explosive substance etc w/i maim-SI | 103 |
Crimes Act 1900 | 41 | Maliciously cause administering poison to aggrieve person-T1 | 74 |
Crimes Act 1900 | 41 | Maliciously cause administering poison to annoy person-T1 | 75 |
Crimes Act 1900 | 41 | Maliciously cause administering poison to injure person-T1 | 76 |
Crimes Act 1900 | 44 | Maliciously cause bodily harm to dependent- endanger life-T1 | 84 |
Crimes Act 1900 | 44 | Maliciously cause bodily harm to dependent- injure health-T1 | 85 |
Crimes Act 1900 | 35A(2) | Maliciously cause dog to inflict ABH-T2 | 60 |
Crimes Act 1900 | 35A(1) | Maliciously cause dog to inflict GBH-T1 | 59 |
Crimes Act 1900 | 47 | Maliciously cause explosive substance be taken w/i maim-SI | 105 |
Crimes Act 1900 | 47 | Maliciously cause explosive substance explode w/i maim-SI | 107 |
Crimes Act 1900 | 47 | Maliciously cause explosive substance to be taken w/i GBH-SI | 104 |
Crimes Act 1900 | 47 | Maliciously cause explosive substance to explode w/i GBH-SI | 106 |
Crimes Act 1900 | 41 | Maliciously cause poison etc to be taken w/i to annoy-T1 | 72 |
Crimes Act 1900 | 41 | Maliciously cause poison etc to be taken w/i to injure-T1 | 73 |
Crimes Act 1900 | 39 | Maliciously cause poison to be taken etc to endanger life-T1 | 67 |
Crimes Act 1900 | 39 | Maliciously cause poison to be taken etc to inflict GBH-T1 | 68 |
Crimes Act 1900 | 39 | Maliciously cause poison to be taken etc to inflict GBH-T1 | 95541 |
Crimes Act 1900 | 39 | Maliciously cause poison to be taken to inflict GBH (DV)-T1 | 102544 |
Crimes Act 1900 | 154C | Maliciously causes to be diverted any electricity | 690 |
Crimes Act 1900 | 154C | Maliciously causes to be wasted any electricity | 691 |
Pagination
Acts | Section/Clause | Description of Offences | Law Part Code | Second or Subsequent Offence |
---|---|---|---|---|
Road Transport Act 2013 | 110(4)(b) | Attempt to drive with middle range PCA - 1st off | 79162 | |
Road Transport Act 2013 | 110(4)(b) | Attempt to drive with middle range PCA - 2nd+off | 79163 | |
Road Transport Act 2013 | 110(2)(b) | Attempt to drive with special range PCA - 1st off | 79150 | |
Road Transport Act 2013 | 110(2)(b) | Attempt to drive with special range PCA - 2nd+off | 79151 | |
Road Rules 2014 | 20 | Class A m/v exceed speed > 45 km/h - Camera detected | 83093 | |
Road Rules 2014 | 20 | Class A m/v exceed speed > 45 km/h - Estimated | 83192 | |
Road Rules 2014 | 20 | Class A m/v exceed speed > 45 km/h - Lidar | 82933 | |
Road Rules 2014 | 20 | Class A m/v exceed speed > 45 km/h - Radar | 82984 | |
Road Rules 2014 | 20 | Class A m/v exceed speed > 45 km/h - School Zone - Camera | 83081 | |
Road Rules 2014 | 20 | Class A m/v exceed speed > 45 km/h - School Zone - Estimated | 83204 | |
Road Rules 2014 | 20 | Class A m/v exceed speed > 45 km/h - School Zone - Lidar | 83073 | |
Road Rules 2014 | 20 | Class A m/v exceed speed > 45 km/h - School Zone - Radar | 83152 | |
Road Rules 2014 | 20 | Class B m/v exceed speed > 45 km/h - Ave Speed Zone Camera | 83056 | |
Road Rules 2014 | 20 | Class B m/v exceed speed > 45 km/h - Average Speed Zone | 82980 | |
Road Rules 2014 | 20 | Class B m/v exceed speed > 45 km/h - Camera detected | 83104 | |
Road Rules 2014 | 20 | Class B m/v exceed speed > 45 km/h - Estimated | 83139 | |
Road Rules 2014 | 20 | Class B m/v exceed speed > 45 km/h - Lidar | 83079 | |
Road Rules 2014 | 20 | Class B m/v exceed speed > 45 km/h - Radar | 83098 | |
Road Rules 2014 | 20 | Class B m/v exceed speed > 45 km/h - School Zone - Camera | 83013 | |
Road Rules 2014 | 20 | Class B m/v exceed speed > 45 km/h - School Zone - Estimated | 83212 | |
Road Rules 2014 | 20 | Class B m/v exceed speed > 45 km/h - School Zone - Lidar | 83100 | |
Road Rules 2014 | 20 | Class B m/v exceed speed > 45 km/h - School Zone - Radar | 83099 | |
Road Rules 2014 | 20 | Class C m/v exceed speed > 45 km/h - Ave Speed Zone Camera | 83116 | |
Road Rules 2014 | 20 | Class C m/v exceed speed > 45 km/h - Average Speed Zone | 83216 | |
Road Rules 2014 | 20 | Class C m/v exceed speed > 45 km/h - Camera detected | 82975 | |
Road Rules 2014 | 20 | Class C m/v exceed speed > 45 km/h - Estimated | 83191 | |
Road Rules 2014 | 20 | Class C m/v exceed speed > 45 km/h - Lidar | 82952 | |
Road Rules 2014 | 20 | Class C m/v exceed speed > 45 km/h - Radar | 83193 | |
Road Rules 2014 | 20 | Class C m/v exceed speed > 45 km/h - School Zone - Camera | 82947 | |
Road Rules 2014 | 20 | Class C m/v exceed speed > 45 km/h - School Zone - Estimated | 83138 |
Pagination
Acts | Section/Clause | Description of Offences | Law Part Code | Second or Subsequent Offence |
---|---|---|---|---|
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 16(1) | Duty of care passenger service providers - corporate | 91297 | |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 16(1) | Duty of care passenger service providers - individual-SI | 91296 | |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 16(1) | Duty of care passenger service providers - individual-T1 | 95221 | |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 17 | Duty of drivers | 91308 | |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 18 | Duty of drivers | 91309 | |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 16(1) | Duty of drivers - corporate | 91301 | |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 16(1) | Duty of drivers - individual-SI | 91302 | |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 16(1) | Duty of drivers - individual-T1 | 95222 | |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 17 | Duty of officers | 91307 | |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 18 | Duty of officers | 91311 | |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 16(1) | Duty of officers - corporate | 91303 | |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 16(1) | Duty of officers - individual-SI | 91304 | |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 16(1) | Duty of officers - individual-T1 | 95223 | |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | Sch4.cl13(2) | Fail to comply with direction re collection/payment of levy | 91657 | |
Road Transport Act 2013 | 188(2) | Falsely nominate other for camera recorded offence - individ | 79327 | |
Point to Point Transport (Taxis and Hire Vehicles) Regulation 2017 | 74(2)(a) | Intentionally interfere approved security camera system | 91423 | |
Point to Point Transport (Taxis and Hire Vehicles) Regulation 2017 | 74(1)(a) | Intentionally interfere approved vehicle tracking device | 91421 | |
Point to Point Transport (Taxis and Hire Vehicles) Regulation 2017 | 74(4)(a) | Intentionally interfere with any part of duress alarm | 91427 | |
Point to Point Transport (Taxis and Hire Vehicles) Regulation 2017 | 74(3)(a) | Intentionally interfere with fare calculation device | 91425 | |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 47 | Provide taxi service when not licensed/stand-by taxi-1st off | 91326 | Only a disqualifying offence after second or subsequent offence |
Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 47 | Provide taxi service when not licensed/stand-by taxi-2nd+off | 91327 | |
Point to Point Transport (Taxis and Hire Vehicles) Regulation 2017 | 66(1) | Tout or solicit for passengers (not Sydney Airport precinct) | 91414 | |
Point to Point Transport (Taxis and Hire Vehicles) Regulation 2017 | 66(1) | Tout or solicit for passengers (Sydney Airport precinct) | 91413 |