Driver Disqualifying Offences search
| Acts | Section/Clause | Description of Offences | Law Part Code |
|---|---|---|---|
| Crimes Act 1900 | 86(3) | Kidnap in company w/i serious indictable occasion abh-SI | 87202 |
| Crimes Act 1900 | 86(2)(b) | Kidnap w/i commit serious indictable off occasion abh DV-SI | 87201 |
| Crimes Act 1900 | 86(2)(b) | Kidnap w/i commit serious indictable off occasion abh-SI | 87200 |
| Crimes Act 1900 | 531(1) | Kill animal used for law enforcement-T2 | 58626 |
| Crimes Act 1900 | 310J(1) | Knowing/intentional member of a terrorist organisation-SI | 57758 |
| Crimes Act 1900 | 207(2)(b) | Knowingly deliver dangerous article to aircraft/vessel-T1 | 879 |
| Crimes Act 1900 | 154G | Knowingly facilitate boat rebirthing activity-SI | 59797 |
| Crimes Act 1900 | 154G | Knowingly facilitate organised car rebirthing activity-SI | 59796 |
| Crimes Act 1900 | 307B(1) | Knowingly make false/misleading statement | 50512 |
| Crimes Act 1900 | 307C(1) | Knowingly produce false/misleading document: state law | 50513 |
| Crimes Act 1900 | 117 | Larceny value <=$2000-T2 | 620 |
| Crimes Act 1900 | 117 | Larceny value >$ 2000 & <=$ 5000-T2 | 619 |
| Crimes Act 1900 | 117 | Larceny value >$ 5000 & <=$15000-T1 | 618 |
| Crimes Act 1900 | 117 | Larceny value >$15000-T1 | 617 |
| Crimes Act 1900 | 117 | Larceny-T2 | 621 |
| Crimes Act 1900 | 208(3)(a) | Make demand with threat to aircraft & discharge firearm-SI | 884 |
| Crimes Act 1900 | 208(3)(b) | Make demand with threat to aircraft etc & cause explosion-SI | 885 |
| Crimes Act 1900 | 208(3)(c) | Make demand with threat to aircraft etc-inflict GBH-SI | 886 |
| Crimes Act 1900 | 208(3)(c) | Make demand with threat to aircraft etc-wound-SI | 31693 |
| Crimes Act 1900 | 208(2)(a) | Make demand with threat to destroy/damage aircraft/vessel-SI | 882 |
| Crimes Act 1900 | 208(2)(b) | Make demand with threat to kill/injure on aircraft/vessel-SI | 883 |
| Crimes Act 1900 | 55(b) | Make etc noxious thing to enable another to injure-T1 | 218 |
| Crimes Act 1900 | 55(b) | Make explosive/gunpowder to enable another to injure etc-T1 | 219 |
| Crimes Act 1900 | 307A(1) | Make false/misleading statement for authority/benefit | 50511 |
| Crimes Act 1900 | 55(b) | Make machine to enable another to injure etc-T1 | 220 |
| Crimes Act 1900 | 208(4)(a) | Make threat to destroy/damage aircraft/vessel etc-T1 | 887 |
| Crimes Act 1900 | 208(4)(b) | Make threat to kill/injure persons on aircraft/vessel etc-T1 | 888 |
| Crimes Act 1900 | 55(a) | Make/manufacture dangerous/noxious thing w/i to injure-T1 | 15737 |
| Crimes Act 1900 | 55(a) | Make/manufacture explosive/gunpowder w/i to injure etc-T1 | 208 |
| Crimes Act 1900 | 55(a) | Make/manufacture machine etc w/i to injure etc-T1 | 216 |
Pagination
| Acts | Section/Clause | Description of Offences | Law Part Code | Second or Subsequent Offence |
|---|---|---|---|---|
| Road Transport Act 2013 | 110(4)(b) | Attempt to drive with middle range PCA - 1st off | 79162 | |
| Road Transport Act 2013 | 110(4)(b) | Attempt to drive with middle range PCA - 2nd+off | 79163 | |
| Road Transport Act 2013 | 110(2)(b) | Attempt to drive with special range PCA - 1st off | 79150 | |
| Road Transport Act 2013 | 110(2)(b) | Attempt to drive with special range PCA - 2nd+off | 79151 | |
| Road Rules 2014 | 20 | Class A m/v exceed speed > 45 km/h - Camera detected | 83093 | |
| Road Rules 2014 | 20 | Class A m/v exceed speed > 45 km/h - Estimated | 83192 | |
| Road Rules 2014 | 20 | Class A m/v exceed speed > 45 km/h - Lidar | 82933 | |
| Road Rules 2014 | 20 | Class A m/v exceed speed > 45 km/h - Radar | 82984 | |
| Road Rules 2014 | 20 | Class A m/v exceed speed > 45 km/h - School Zone - Camera | 83081 | |
| Road Rules 2014 | 20 | Class A m/v exceed speed > 45 km/h - School Zone - Estimated | 83204 | |
| Road Rules 2014 | 20 | Class A m/v exceed speed > 45 km/h - School Zone - Lidar | 83073 | |
| Road Rules 2014 | 20 | Class A m/v exceed speed > 45 km/h - School Zone - Radar | 83152 | |
| Road Rules 2014 | 20 | Class B m/v exceed speed > 45 km/h - Ave Speed Zone Camera | 83056 | |
| Road Rules 2014 | 20 | Class B m/v exceed speed > 45 km/h - Average Speed Zone | 82980 | |
| Road Rules 2014 | 20 | Class B m/v exceed speed > 45 km/h - Camera detected | 83104 | |
| Road Rules 2014 | 20 | Class B m/v exceed speed > 45 km/h - Estimated | 83139 | |
| Road Rules 2014 | 20 | Class B m/v exceed speed > 45 km/h - Lidar | 83079 | |
| Road Rules 2014 | 20 | Class B m/v exceed speed > 45 km/h - Radar | 83098 | |
| Road Rules 2014 | 20 | Class B m/v exceed speed > 45 km/h - School Zone - Camera | 83013 | |
| Road Rules 2014 | 20 | Class B m/v exceed speed > 45 km/h - School Zone - Estimated | 83212 | |
| Road Rules 2014 | 20 | Class B m/v exceed speed > 45 km/h - School Zone - Lidar | 83100 | |
| Road Rules 2014 | 20 | Class B m/v exceed speed > 45 km/h - School Zone - Radar | 83099 | |
| Road Rules 2014 | 20 | Class C m/v exceed speed > 45 km/h - Ave Speed Zone Camera | 83116 | |
| Road Rules 2014 | 20 | Class C m/v exceed speed > 45 km/h - Average Speed Zone | 83216 | |
| Road Rules 2014 | 20 | Class C m/v exceed speed > 45 km/h - Camera detected | 82975 | |
| Road Rules 2014 | 20 | Class C m/v exceed speed > 45 km/h - Estimated | 83191 | |
| Road Rules 2014 | 20 | Class C m/v exceed speed > 45 km/h - Lidar | 82952 | |
| Road Rules 2014 | 20 | Class C m/v exceed speed > 45 km/h - Radar | 83193 | |
| Road Rules 2014 | 20 | Class C m/v exceed speed > 45 km/h - School Zone - Camera | 82947 | |
| Road Rules 2014 | 20 | Class C m/v exceed speed > 45 km/h - School Zone - Estimated | 83138 |
Pagination
| Acts | Section/Clause | Description of Offences | Law Part Code | Second or Subsequent Offence |
|---|---|---|---|---|
| Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 16(1) | Duty of care passenger service providers - corporate | 91297 | |
| Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 16(1) | Duty of care passenger service providers - individual-SI | 91296 | |
| Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 16(1) | Duty of care passenger service providers - individual-T1 | 95221 | |
| Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 17 | Duty of drivers | 91308 | |
| Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 18 | Duty of drivers | 91309 | |
| Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 16(1) | Duty of drivers - corporate | 91301 | |
| Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 16(1) | Duty of drivers - individual-SI | 91302 | |
| Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 16(1) | Duty of drivers - individual-T1 | 95222 | |
| Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 17 | Duty of officers | 91307 | |
| Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 18 | Duty of officers | 91311 | |
| Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 16(1) | Duty of officers - corporate | 91303 | |
| Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 16(1) | Duty of officers - individual-SI | 91304 | |
| Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 16(1) | Duty of officers - individual-T1 | 95223 | |
| Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | Sch4.cl13(2) | Fail to comply with direction re collection/payment of levy | 91657 | |
| Road Transport Act 2013 | 188(2) | Falsely nominate other for camera recorded offence - individ | 79327 | |
| Point to Point Transport (Taxis and Hire Vehicles) Regulation 2017 | 74(2)(a) | Intentionally interfere approved security camera system | 91423 | |
| Point to Point Transport (Taxis and Hire Vehicles) Regulation 2017 | 74(1)(a) | Intentionally interfere approved vehicle tracking device | 91421 | |
| Point to Point Transport (Taxis and Hire Vehicles) Regulation 2017 | 74(4)(a) | Intentionally interfere with any part of duress alarm | 91427 | |
| Point to Point Transport (Taxis and Hire Vehicles) Regulation 2017 | 74(3)(a) | Intentionally interfere with fare calculation device | 91425 | |
| Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 47 | Provide taxi service when not licensed/stand-by taxi-1st off | 91326 | Only a disqualifying offence after second or subsequent offence |
| Point to Point Transport (Taxis and Hire Vehicles) Act 2016 | 47 | Provide taxi service when not licensed/stand-by taxi-2nd+off | 91327 | |
| Point to Point Transport (Taxis and Hire Vehicles) Regulation 2017 | 66(1) | Tout or solicit for passengers (not Sydney Airport precinct) | 91414 | |
| Point to Point Transport (Taxis and Hire Vehicles) Regulation 2017 | 66(1) | Tout or solicit for passengers (Sydney Airport precinct) | 91413 |